Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hot Air Balloon, | 21 | 2023-06-03 | 11 | 2025-02-22 |
Set 1 | 2 | Words On A Line > | 31 | 2023-01-26 | 25 | 2025-01-17 |
Set 1 | 3 | I Saw You, | 43 | 2023-06-03 | 11 | 2025-03-07 |
Set 1 | 4 | Mighty Apple Tree, | 94 | 2023-07-28 | 2 | 2025-03-13 |
Set 1 | 5 | All The Same > | 17 | 2023-03-10 | 20 | 2024-10-15 |
Set 1 | 6 | Pine Tree > | 119 | 2023-07-29 | 1 | 2025-03-07 |
Set 1 | 7 | Why I Like You, | 70 | 2023-07-29 | 1 | 2025-02-22 |
Set 1 | 8 | Don't You Cry, | 76 | 2023-06-30 | 7 | 2025-03-06 |
Set 1 | 9 | Without | 28 | 2023-05-20 | 13 | 2025-02-21 |
Set 2 | 10 | Canopy > | 61 | 2023-07-07 | 5 | 2025-03-06 |
Set 2 | 11 | Broadway, | 51 | 2023-07-29 | 1 | 2025-03-13 |
Set 2 | 12 | One For The Hoop, | 53 | 2023-07-29 | 1 | 2025-03-07 |
Set 2 | 13 | Chickens, | 89 | 2023-06-17 | 9 | 2025-03-13 |
Set 2 | 14 | Lonely Rider, | 107 | 2023-07-28 | 2 | 2025-03-06 |
Set 2 | 15 | Terror For Free, | 47 | 2023-07-07 | 5 | 2025-03-06 |
Set 2 | 16 | Tequila | 9 | 2023-04-28 | 15 | 2025-02-21 |
Average Gap: 8.06