Neighbor 2023-08-04, Camp Navarro, Navarro, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hot Air Balloon, 19 2023-06-03 11 2024-10-17
Set 1 2 Words On A Line > 29 2023-01-26 25 2024-11-01
Set 1 3 I Saw You, 39 2023-06-03 11 2024-10-17
Set 1 4 Mighty Apple Tree, 89 2023-07-28 2 2024-10-19
Set 1 5 All The Same > 17 2023-03-10 20 2024-10-15
Set 1 6 Pine Tree > 114 2023-07-29 1 2024-11-02
Set 1 7 Why I Like You, 67 2023-07-29 1 2024-11-02
Set 1 8 Don't You Cry, 72 2023-06-30 7 2024-11-01
Set 1 9 Without 25 2023-05-20 13 2024-07-13
Set 2 10 Canopy > 58 2023-07-07 5 2024-11-02
Set 2 11 Broadway, 46 2023-07-29 1 2024-10-19
Set 2 12 One For The Hoop, 49 2023-07-29 1 2024-10-31
Set 2 13 Chickens, 85 2023-06-17 9 2024-10-31
Set 2 14 Lonely Rider, 102 2023-07-28 2 2024-11-01
Set 2 15 Terror For Free, 44 2023-07-07 5 2024-11-02
Set 2 16 Tequila 8 2023-04-28 15 2024-09-14

Average Gap: 8.06


Powered by Songfish