Neighbor 2023-05-19, The Wilbur Theatre, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Take Me Alive > 63 2023-04-21 3 2025-03-08
Set 1 2 Isla, 60 2023-04-28 1 2025-03-07
Set 1 3 Lonely Rider, 107 2023-04-28 1 2025-03-06
Set 1 4 Don't You Cry, 76 2023-04-21 3 2025-03-06
Set 1 5 You Could Be Mine > 50 2023-04-22 2 2024-12-30
Set 1 6 I Saw You, 43 2023-04-21 3 2025-03-07
Set 1 7 Crashing Down, 59 2023-03-11 5 2025-02-22
Set 1 8 Trippin' in a Van, 104 2023-04-28 1 2025-03-07
Set 1 9 Mighty Apple Tree, 94 2023-04-28 1 2025-03-13
Set 1 10 Pine Tree, 119 2023-04-28 1 2025-03-07
Set 1 11 The Weeds, 35 2023-04-21 3 2025-03-13
Set 1 12 Mary and Martha 66 2023-02-11 7 2025-03-08
Set 2 13 Magic Marble Crew > 91 2023-04-28 1 2025-03-08
Set 2 14 Polythene Pam > 7 2022-10-08 36 2024-09-20
Set 2 15 Chickens, 89 2023-04-21 3 2025-03-13
Set 2 16 Thunder Island > 63 2023-04-22 2 2025-03-08
Set 2 17 Carmelita, 36 2023-04-28 1 2025-03-07
Set 2 18 Stranger Part of Town 95 2023-01-28 9 2025-03-06
Encore 19 State Street, 2 Debut - 2024-01-20
Encore 20 Fire Down Below 2 2022-08-04 57 2023-05-19

Average Gap: 7.37


Powered by Songfish