Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree, | 93 | 2023-02-06 | 3 | 2025-03-08 |
Set 1 | 2 | Isla, | 60 | 2023-01-26 | 6 | 2025-03-07 |
Set 1 | 3 | Crashing Down, | 59 | 2023-01-27 | 5 | 2025-02-22 |
Set 1 | 4 | Hot Air Balloon, | 21 | 2022-12-10 | 19 | 2025-02-22 |
Set 1 | 5 | Eleven O’clock > | 9 | 2023-01-27 | 5 | 2024-10-15 |
Set 1 | 6 | My Michelle, | 1 | Debut | - | 2023-03-11 |
Set 1 | 7 | Lonely Rider, | 107 | 2023-02-11 | 2 | 2025-03-06 |
Set 1 | 8 | Love Like Stone, | 35 | 2023-01-26 | 6 | 2025-01-18 |
Set 1 | 9 | Everybody Needs Somebody To Love | 1 | Debut | - | 2023-03-11 |
Set 2 | 10 | Spanish Moon, | 31 | 2022-08-13 | 45 | 2025-03-08 |
Set 2 | 11 | Terror For Free, | 47 | 2023-01-18 | 9 | 2025-03-06 |
Set 2 | 12 | Runnin' Down a Dream, | 2 | 2022-10-09 | 30 | 2023-03-11 |
Set 2 | 13 | On My Mind > | 23 | 2023-01-28 | 4 | 2025-01-17 |
Set 2 | 14 | New Orleans, | 29 | 2022-12-17 | 14 | 2025-01-17 |
Set 2 | 15 | Great Barrier Reef | 36 | 2023-01-26 | 6 | 2025-03-06 |
Encore | 16 | Mama Behr, | 2 | Debut | - | 2024-03-19 |
Encore | 17 | Stay Loose, | 19 | Debut | - | 2025-03-08 |
Encore | 18 | We Need You | 21 | 2022-11-05 | 25 | 2024-12-31 |
Average Gap: 12.79