Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mighty Apple Tree, | 89 | 2023-02-06 | 3 | 2024-10-19 |
Set 1 | 2 | Isla, | 58 | 2023-01-26 | 6 | 2024-11-02 |
Set 1 | 3 | Crashing Down, | 57 | 2023-01-27 | 5 | 2024-10-16 |
Set 1 | 4 | Hot Air Balloon, | 19 | 2022-12-10 | 19 | 2024-10-17 |
Set 1 | 5 | Eleven O’clock > | 9 | 2023-01-27 | 5 | 2024-10-15 |
Set 1 | 6 | My Michelle, | 1 | Debut | - | 2023-03-11 |
Set 1 | 7 | Lonely Rider, | 102 | 2023-02-11 | 2 | 2024-11-01 |
Set 1 | 8 | Love Like Stone, | 34 | 2023-01-26 | 6 | 2024-10-13 |
Set 1 | 9 | Everybody Needs Somebody To Love | 1 | Debut | - | 2023-03-11 |
Set 2 | 10 | Spanish Moon, | 30 | 2022-08-13 | 45 | 2024-02-29 |
Set 2 | 11 | Terror For Free, | 44 | 2023-01-18 | 9 | 2024-11-02 |
Set 2 | 12 | Runnin' Down a Dream, | 2 | 2022-10-09 | 30 | 2023-03-11 |
Set 2 | 13 | On My Mind > | 21 | 2023-01-28 | 4 | 2024-10-15 |
Set 2 | 14 | New Orleans, | 28 | 2022-12-17 | 14 | 2024-10-17 |
Set 2 | 15 | Great Barrier Reef | 32 | 2023-01-26 | 6 | 2024-11-01 |
Encore | 16 | Mama Behr, | 2 | Debut | - | 2024-03-19 |
Encore | 17 | Stay Loose, | 16 | Debut | - | 2024-11-02 |
Encore | 18 | We Need You | 20 | 2022-11-05 | 25 | 2024-03-05 |
Average Gap: 12.79