Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Headrush -> | 45 | 2022-01-05 | 22 | 2025-03-13 |
Set 1 | 2 | Terror For Free, | 48 | 2022-04-28 | 7 | 2025-03-15 |
Set 1 | 3 | Dux > | 95 | 2022-05-06 | 2 | 2025-03-07 |
Set 1 | 4 | Granddaddy Said, | 42 | 2022-05-06 | 2 | 2025-03-08 |
Set 1 | 5 | Broadway, | 51 | 2022-05-14 | 1 | 2025-03-13 |
Set 1 | 6 | Chickens, | 89 | 2022-04-28 | 7 | 2025-03-13 |
Set 1 | 7 | Point of No Return, | 44 | 2022-04-23 | 10 | 2025-03-15 |
Set 1 | 8 | Cuba Street > | 42 | 2022-02-24 | 15 | 2025-03-15 |
Set 1 | 9 | Harmony, | 1 | Debut | - | 2022-05-21 |
Set 1 | 10 | Why I Like You > | 70 | 2022-05-01 | 3 | 2025-02-22 |
Set 1 | 11 | Skin It Back, | 26 | 2022-04-30 | 4 | 2024-12-29 |
Set 1 | 12 | Mighty Apple Tree, | 94 | 2022-05-14 | 1 | 2025-03-13 |
Set 1 | 13 | The Comet > | 24 | 2022-04-30 | 4 | 2025-03-15 |
Set 1 | 14 | Silver III, | 31 | 2022-04-30 | 4 | 2025-03-15 |
Set 1 | 15 | Planet Silver > | 66 | 2022-05-06 | 2 | 2025-03-14 |
Set 1 | 16 | Lonely Rider > | 108 | 2022-05-14 | 1 | 2025-03-15 |
Set 1 | 17 | Mary and Martha | 67 | 2022-04-30 | 4 | 2025-03-15 |
Encore | 18 | We Bid You Goodnight | 3 | 2020-11-20 | 63 | 2025-02-23 |
Average Gap: 8.94