Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Headrush -> | 42 | 2022-01-05 | 22 | 2025-01-17 |
Set 1 | 2 | Terror For Free, | 46 | 2022-04-28 | 7 | 2025-01-17 |
Set 1 | 3 | Dux > | 94 | 2022-05-06 | 2 | 2025-01-17 |
Set 1 | 4 | Granddaddy Said, | 40 | 2022-05-06 | 2 | 2025-01-18 |
Set 1 | 5 | Broadway, | 48 | 2022-05-14 | 1 | 2025-01-18 |
Set 1 | 6 | Chickens, | 87 | 2022-04-28 | 7 | 2025-01-16 |
Set 1 | 7 | Point of No Return, | 41 | 2022-04-23 | 10 | 2024-12-29 |
Set 1 | 8 | Cuba Street > | 39 | 2022-02-24 | 15 | 2025-01-18 |
Set 1 | 9 | Harmony, | 1 | Debut | - | 2022-05-21 |
Set 1 | 10 | Why I Like You > | 69 | 2022-05-01 | 3 | 2025-01-16 |
Set 1 | 11 | Skin It Back, | 26 | 2022-04-30 | 4 | 2024-12-29 |
Set 1 | 12 | Mighty Apple Tree, | 91 | 2022-05-14 | 1 | 2025-01-16 |
Set 1 | 13 | The Comet > | 22 | 2022-04-30 | 4 | 2024-12-31 |
Set 1 | 14 | Silver III, | 30 | 2022-04-30 | 4 | 2024-12-31 |
Set 1 | 15 | Planet Silver > | 63 | 2022-05-06 | 2 | 2024-12-31 |
Set 1 | 16 | Lonely Rider > | 105 | 2022-05-14 | 1 | 2025-01-18 |
Set 1 | 17 | Mary and Martha | 64 | 2022-04-30 | 4 | 2025-01-16 |
Encore | 18 | We Bid You Goodnight | 2 | 2020-11-20 | 63 | 2022-05-21 |
Average Gap: 8.94