Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Headrush -> | 41 | 2022-01-05 | 22 | 2024-12-31 |
Set 1 | 2 | Terror For Free, | 45 | 2022-04-28 | 7 | 2024-12-31 |
Set 1 | 3 | Dux > | 93 | 2022-05-06 | 2 | 2024-11-01 |
Set 1 | 4 | Granddaddy Said, | 39 | 2022-05-06 | 2 | 2024-12-29 |
Set 1 | 5 | Broadway, | 47 | 2022-05-14 | 1 | 2024-12-31 |
Set 1 | 6 | Chickens, | 86 | 2022-04-28 | 7 | 2024-12-28 |
Set 1 | 7 | Point of No Return, | 41 | 2022-04-23 | 10 | 2024-12-29 |
Set 1 | 8 | Cuba Street > | 38 | 2022-02-24 | 15 | 2024-12-31 |
Set 1 | 9 | Harmony, | 1 | Debut | - | 2022-05-21 |
Set 1 | 10 | Why I Like You > | 68 | 2022-05-01 | 3 | 2024-12-30 |
Set 1 | 11 | Skin It Back, | 26 | 2022-04-30 | 4 | 2024-12-29 |
Set 1 | 12 | Mighty Apple Tree, | 90 | 2022-05-14 | 1 | 2024-12-31 |
Set 1 | 13 | The Comet > | 22 | 2022-04-30 | 4 | 2024-12-31 |
Set 1 | 14 | Silver III, | 30 | 2022-04-30 | 4 | 2024-12-31 |
Set 1 | 15 | Planet Silver > | 63 | 2022-05-06 | 2 | 2024-12-31 |
Set 1 | 16 | Lonely Rider > | 104 | 2022-05-14 | 1 | 2024-12-31 |
Set 1 | 17 | Mary and Martha | 63 | 2022-04-30 | 4 | 2024-12-30 |
Encore | 18 | We Bid You Goodnight | 2 | 2020-11-20 | 63 | 2022-05-21 |
Average Gap: 8.94