Neighbor 2021-09-03, Martell's at the Red Fox, Jeffersonville, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Words On A Line, 31 2021-06-18 8 2025-01-17
Set 1 2 Pine Tree, 119 2021-07-21 5 2025-03-07
Set 1 3 Why I Like You, 70 2021-05-21 10 2025-02-22
Set 1 4 Isla > 60 2021-07-30 4 2025-03-07
Set 1 5 Into the Sun -> 40 2021-08-07 3 2025-03-13
Set 1 6 The Weeds > 35 2021-08-19 2 2025-03-13
Set 1 7 Into the Sun 40 2021-08-07 2025-03-13
Set 2 8 Milwaukee Talkie, 16 2020-11-28 25 2024-12-31
Set 2 9 Silver I > 20 2021-03-16 17 2024-12-31
Set 2 10 Magic Marble Crew, 91 2021-08-19 2 2025-03-08
Set 2 11 Magna Zero, 48 2021-07-30 4 2025-02-21
Set 2 12 Silver II, 40 2021-06-18 8 2025-02-21
Set 2 13 Ulsa > 42 2021-04-13 16 2025-03-06
Set 2 14 The Comet > 23 2020-11-28 25 2025-02-21
Set 2 15 Silver III > 30 2021-02-20 19 2024-12-31
Set 2 16 Planet Silver > 65 2021-07-30 4 2025-03-07
Set 2 17 We Need You 21 2021-03-16 17 2024-12-31
Encore 18 Mighty Apple Tree 94 2021-08-19 2 2025-03-13

Average Gap: 10.06


Powered by Songfish