Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Words On A Line, | 29 | 2021-06-18 | 8 | 2024-11-01 |
Set 1 | 2 | Pine Tree, | 114 | 2021-07-21 | 5 | 2024-11-02 |
Set 1 | 3 | Why I Like You, | 67 | 2021-05-21 | 10 | 2024-11-02 |
Set 1 | 4 | Isla > | 58 | 2021-07-30 | 4 | 2024-11-02 |
Set 1 | 5 | Into the Sun -> | 37 | 2021-08-07 | 3 | 2024-10-13 |
Set 1 | 6 | The Weeds > | 31 | 2021-08-19 | 2 | 2024-10-15 |
Set 1 | 7 | Into the Sun | 37 | 2021-08-07 | 2024-10-13 | |
Set 2 | 8 | Milwaukee Talkie, | 15 | 2020-11-28 | 25 | 2024-11-01 |
Set 2 | 9 | Silver I > | 19 | 2021-03-16 | 17 | 2024-10-16 |
Set 2 | 10 | Magic Marble Crew, | 86 | 2021-08-19 | 2 | 2024-11-01 |
Set 2 | 11 | Magna Zero, | 45 | 2021-07-30 | 4 | 2024-11-01 |
Set 2 | 12 | Silver II, | 37 | 2021-06-18 | 8 | 2024-10-16 |
Set 2 | 13 | Ulsa > | 37 | 2021-04-13 | 16 | 2024-10-11 |
Set 2 | 14 | The Comet > | 21 | 2020-11-28 | 25 | 2024-10-11 |
Set 2 | 15 | Silver III > | 29 | 2021-02-20 | 19 | 2024-10-17 |
Set 2 | 16 | Planet Silver > | 61 | 2021-07-30 | 4 | 2024-11-02 |
Set 2 | 17 | We Need You | 20 | 2021-03-16 | 17 | 2024-03-05 |
Encore | 18 | Mighty Apple Tree | 89 | 2021-08-19 | 2 | 2024-10-19 |
Average Gap: 10.06