Neighbor 2019-08-13, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Stranger Part of Town, 95 2019-07-30 2 2025-03-06
Set 1 2 Headrush -> 45 2019-07-30 2 2025-03-13
Set 1 3 Mary and Martha, 66 2019-07-30 2 2025-03-08
Set 1 4 Silver II > 40 2019-07-30 2 2025-02-21
Set 1 5 Crashing Down, 59 2019-07-30 2 2025-02-22
Set 1 6 Move Along Little Jimmy, 102 2019-07-30 2 2025-03-07
Set 1 7 Happy Birthday, 6 2019-05-21 8 2024-02-20
Set 1 8 Izabella, 2 Debut - 2024-12-29
Set 1 9 Atlantic City 1 Debut - 2019-08-13
Set 2 10 Thunder Island > 63 Debut - 2025-03-08
Set 2 11 Pine Tree > 119 2019-08-06 1 2025-03-07
Set 2 12 Canopy -> 61 2019-08-06 1 2025-03-06
Set 2 13 Tom Papp > 6 Debut - 2021-07-30
Set 2 14 Pine Tree, 119 2019-08-06 2025-03-07
Set 2 15 Chickens, 89 2019-08-06 1 2025-03-13
Set 2 16 Spanish Moon 31 2019-07-30 2 2025-03-08
Encore 17 Wait Another Day, 18 2019-07-23 3 2024-03-26
Encore 18 Why Don't We Do It In The Road 2 Debut - 2022-02-10

Average Gap: 2.33


Powered by Songfish