Neighbor 2019-04-23, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Somerville Shuffle, 30 2019-04-09 1 2025-02-23
Set 1 2 Taxman -> 13 2019-04-09 1 2025-02-23
Set 1 3 All Apologies -> 13 2019-04-09 1 2024-10-15
Set 1 4 Taxman -> 13 2019-04-09 2025-02-23
Set 1 5 All Apologies, 13 2019-04-09 2024-10-15
Set 1 6 Move Along Little Jimmy, 102 2019-04-09 1 2025-03-07
Set 1 7 Spanish Moon 31 2019-04-09 1 2025-03-08
Set 2 8 Skin It Back, 26 2019-04-09 1 2024-12-29
Set 2 9 Why I Like You, 70 2019-04-09 1 2025-02-22
Set 2 10 Sultans of Swing, 10 2019-03-19 2 2021-09-09
Set 2 11 Mary and Martha, 66 2019-01-22 6 2025-03-08
Set 2 12 Stranger Part of Town, 95 2019-03-19 2 2025-03-06
Set 2 13 Everywhere, 11 2019-04-09 1 2024-08-24
Set 2 14 Ain't Wastin' Time No More, 4 2019-03-19 2 2024-07-20
Set 2 15 Love Like Stone 35 2019-02-19 3 2025-01-18

Average Gap: 1.77


Powered by Songfish