Neighbor 2019-09-17, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Pine Tree, 101 2019-09-10 1 2024-03-19
Set 1 2 Ulsa -> 33 2019-09-10 1 2024-03-05
Set 1 3 Lonely Rider, 91 2019-09-03 2 2024-03-05
Set 1 4 Mary and Martha, 57 2019-08-13 3 2024-03-01
Set 1 5 Just A Closer Walk With Thee, 5 2019-08-06 4 2021-02-20
Set 1 6 Canopy, 54 2019-09-03 2 2024-03-19
Set 1 7 You've Got a Friend 2 Debut - 2022-10-07
Set 2 8 Crashing Down, 52 2019-09-10 1 2024-02-29
Set 2 9 Headrush > 34 2019-09-03 2 2024-02-20
Set 2 10 Silver II > 36 2019-09-10 1 2024-03-05
Set 2 11 Headrush, 34 2019-09-03 2024-02-20
Set 2 12 Why I Like You, 63 2019-09-10 1 2024-03-02
Set 2 13 Everywhere, 10 2019-08-06 4 2022-10-07
Set 2 14 The Breakup Song, 1 Debut - 2019-09-17
Set 2 15 Stranger Part of Town -> 81 2019-09-03 2 2024-02-29
Set 2 16 Silver III, 26 2019-09-10 1 2024-03-05
Set 2 17 Love Like Stone 31 2019-09-03 2 2024-03-01

Average Gap: 1.93

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish