Neighbor 2019-09-17, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Pine Tree, 114 2019-09-10 1 2024-11-02
Set 1 2 Ulsa -> 37 2019-09-10 1 2024-10-11
Set 1 3 Lonely Rider, 102 2019-09-03 2 2024-11-01
Set 1 4 Mary and Martha, 62 2019-08-13 3 2024-10-10
Set 1 5 Just A Closer Walk With Thee, 6 2019-08-06 4 2024-10-18
Set 1 6 Canopy, 58 2019-09-03 2 2024-11-02
Set 1 7 You've Got a Friend 2 Debut - 2022-10-07
Set 2 8 Crashing Down, 57 2019-09-10 1 2024-10-16
Set 2 9 Headrush > 39 2019-09-03 2 2024-10-19
Set 2 10 Silver II > 37 2019-09-10 1 2024-10-16
Set 2 11 Headrush, 39 2019-09-03 2024-10-19
Set 2 12 Why I Like You, 67 2019-09-10 1 2024-11-02
Set 2 13 Everywhere, 11 2019-08-06 4 2024-08-24
Set 2 14 The Breakup Song, 1 Debut - 2019-09-17
Set 2 15 Stranger Part of Town -> 91 2019-09-03 2 2024-10-17
Set 2 16 Silver III, 29 2019-09-10 1 2024-10-17
Set 2 17 Love Like Stone 34 2019-09-03 2 2024-10-13

Average Gap: 1.93


Powered by Songfish