Neighbor 2019-09-17, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Pine Tree, 122 2019-09-10 1 2025-06-06
Set 1 2 Ulsa -> 43 2019-09-10 1 2025-03-15
Set 1 3 Lonely Rider, 108 2019-09-03 2 2025-03-15
Set 1 4 Mary and Martha, 68 2019-08-13 3 2025-06-05
Set 1 5 Just A Closer Walk With Thee, 6 2019-08-06 4 2024-10-18
Set 1 6 Canopy, 63 2019-09-03 2 2025-06-05
Set 1 7 You've Got a Friend 3 Debut - 2025-01-16
Set 2 8 Crashing Down, 61 2019-09-10 1 2025-05-25
Set 2 9 Headrush > 46 2019-09-03 2 2025-06-05
Set 2 10 Silver II > 40 2019-09-10 1 2025-02-21
Set 2 11 Headrush, 46 2019-09-03 2025-06-05
Set 2 12 Why I Like You, 71 2019-09-10 1 2025-06-06
Set 2 13 Everywhere, 11 2019-08-06 4 2024-08-24
Set 2 14 The Breakup Song, 1 Debut - 2019-09-17
Set 2 15 Stranger Part of Town -> 97 2019-09-03 2 2025-06-06
Set 2 16 Silver III, 32 2019-09-10 1 2025-06-06
Set 2 17 Love Like Stone 35 2019-09-03 2 2025-01-18

Average Gap: 1.93


Powered by Songfish