Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Steel, | 91 | 2022-08-27 | 5 | 2024-10-31 |
Set 1 | 2 | Thunder Island, | 59 | 2022-08-13 | 7 | 2024-10-17 |
Set 1 | 3 | The Longest Day, | 32 | 2022-09-04 | 1 | 2024-11-01 |
Set 1 | 4 | Why I Like You > | 67 | 2022-09-02 | 2 | 2024-11-02 |
Set 1 | 5 | Terror For Free, | 44 | 2022-08-05 | 12 | 2024-11-02 |
Set 1 | 6 | Take Me Alive > | 60 | 2022-09-04 | 1 | 2024-10-16 |
Set 1 | 7 | Don't Do It, | 2 | 2022-08-13 | 7 | 2022-09-09 |
Set 1 | 8 | Isla, | 58 | 2022-09-04 | 1 | 2024-11-02 |
Set 1 | 9 | Crashing Down, | 57 | 2022-08-04 | 14 | 2024-10-16 |
Set 1 | 10 | Magic Marble Crew > | 86 | 2022-09-02 | 2 | 2024-11-01 |
Set 1 | 11 | Dux > | 93 | 2022-09-02 | 2 | 2024-11-01 |
Set 1 | 12 | Don't You Cry | 72 | 2022-08-18 | 6 | 2024-11-01 |
Average Gap: 5