Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 49 | 2022-08-28 | 7 | 2024-10-17 |
Set 1 | 2 | Move Along Little Jimmy, | 98 | 2022-09-11 | 2 | 2024-11-02 |
Set 1 | 3 | One For The Hoop, | 49 | 2022-09-10 | 3 | 2024-10-31 |
Set 1 | 4 | Mighty Apple Tree, | 89 | 2022-09-11 | 2 | 2024-10-19 |
Set 1 | 5 | The Weeds > | 31 | 2022-08-10 | 14 | 2024-10-15 |
Set 1 | 6 | Granddaddy Said > | 38 | 2022-09-04 | 5 | 2024-10-31 |
Set 1 | 7 | Chickens, | 85 | 2022-09-11 | 2 | 2024-10-31 |
Set 1 | 8 | Whiskey, | 28 | 2022-08-27 | 9 | 2024-03-26 |
Set 1 | 9 | Canopy, | 58 | 2022-08-10 | 14 | 2024-11-02 |
Set 1 | 10 | The Longest Day > | 32 | 2022-09-09 | 4 | 2024-11-01 |
Set 1 | 11 | Thunder Island -> | 59 | 2022-09-09 | 4 | 2024-10-17 |
Set 1 | 12 | Ordinary World > | 2 | 2022-02-12 | 50 | 2022-09-17 |
Set 1 | 13 | Thunder Island, | 59 | 2022-09-09 | 2024-10-17 | |
Set 1 | 14 | New River Train, | 11 | 2022-08-10 | 14 | 2024-02-20 |
Set 1 | 15 | Planet Silver | 61 | 2022-09-10 | 3 | 2024-11-02 |
Encore | 16 | Trippin' in a Van | 100 | 2022-09-16 | 1 | 2024-11-02 |
Average Gap: 8.93