Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 51 | 2022-08-28 | 7 | 2025-06-05 |
Set 1 | 2 | Move Along Little Jimmy, | 103 | 2022-09-11 | 2 | 2025-06-06 |
Set 1 | 3 | One For The Hoop, | 54 | 2022-09-10 | 3 | 2025-05-25 |
Set 1 | 4 | Mighty Apple Tree, | 95 | 2022-09-11 | 2 | 2025-06-06 |
Set 1 | 5 | The Weeds > | 36 | 2022-08-10 | 14 | 2025-06-06 |
Set 1 | 6 | Granddaddy Said > | 43 | 2022-09-04 | 5 | 2025-06-05 |
Set 1 | 7 | Chickens, | 90 | 2022-09-11 | 2 | 2025-05-25 |
Set 1 | 8 | Whiskey, | 29 | 2022-08-27 | 9 | 2024-12-30 |
Set 1 | 9 | Canopy, | 63 | 2022-08-10 | 14 | 2025-06-05 |
Set 1 | 10 | The Longest Day > | 33 | 2022-09-09 | 4 | 2025-02-22 |
Set 1 | 11 | Thunder Island -> | 63 | 2022-09-09 | 4 | 2025-03-08 |
Set 1 | 12 | Ordinary World > | 2 | 2022-02-12 | 50 | 2022-09-17 |
Set 1 | 13 | Thunder Island, | 63 | 2022-09-09 | 2025-03-08 | |
Set 1 | 14 | New River Train, | 11 | 2022-08-10 | 14 | 2024-02-20 |
Set 1 | 15 | Planet Silver | 67 | 2022-09-10 | 3 | 2025-06-06 |
Encore | 16 | Trippin' in a Van | 106 | 2022-09-16 | 1 | 2025-05-25 |
Average Gap: 8.93