Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All The Same, | 17 | 2022-09-11 | 1 | 2024-10-15 |
Set 1 | 2 | I Saw You, | 40 | 2022-08-13 | 10 | 2024-12-30 |
Set 1 | 3 | Lonely Rider, | 104 | 2022-09-02 | 5 | 2024-12-31 |
Set 1 | 4 | Broadway, | 47 | 2022-08-18 | 9 | 2024-12-31 |
Set 1 | 5 | New Orleans > | 28 | 2022-08-07 | 14 | 2024-10-17 |
Set 1 | 6 | Dux > | 93 | 2022-09-10 | 2 | 2024-11-01 |
Set 1 | 7 | Magic Marble Crew > | 88 | 2022-09-09 | 3 | 2024-12-31 |
Set 1 | 8 | Nature vs. Nurture, | 8 | 2022-09-10 | 2 | 2024-03-19 |
Set 1 | 9 | Why I Like You, | 68 | 2022-09-09 | 3 | 2024-12-30 |
Set 1 | 10 | Trippin' in a Van, | 101 | 2022-09-11 | 1 | 2024-12-29 |
Set 1 | 11 | Sleep When You’re Dead, | 35 | 2022-09-10 | 2 | 2024-12-31 |
Set 1 | 12 | Cucamonga Carl | 58 | 2022-09-10 | 2 | 2024-12-31 |
Encore | 13 | Ripple, | 2 | 2020-10-23 | 97 | 2022-09-16 |
Encore | 14 | Pine Tree | 116 | 2022-09-11 | 1 | 2024-12-31 |
Average Gap: 10.86