Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magic Marble Crew, | 95 | 2021-09-05 | 3 | 2025-07-17 |
Set 1 | 2 | Take Me Alive > | 66 | 2021-09-11 | 1 | 2025-07-17 |
Set 1 | 3 | Mighty Apple Tree, | 96 | 2021-09-09 | 2 | 2025-07-19 |
Set 1 | 4 | Trippin' in a Van, | 109 | 2021-09-02 | 5 | 2025-07-19 |
Set 1 | 5 | Move Along Little Jimmy, | 104 | 2021-09-02 | 5 | 2025-07-19 |
Set 1 | 6 | Don't You Cry | 80 | 2021-09-02 | 5 | 2025-07-17 |
Average Gap: 3.5