Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sunday Afternoon, | 33 | 2022-08-28 | 11 | 2025-06-05 |
Set 1 | 2 | Isla, | 62 | 2022-09-09 | 8 | 2025-06-06 |
Set 1 | 3 | Canopy > | 63 | 2022-10-07 | 2 | 2025-06-05 |
Set 1 | 4 | Broadway, | 52 | 2022-09-18 | 3 | 2025-06-06 |
Set 1 | 5 | Sitting On Top of the World, | 7 | 2022-08-18 | 14 | 2024-08-24 |
Set 1 | 6 | Move Along Little Jimmy, | 103 | 2022-10-07 | 2 | 2025-06-06 |
Set 1 | 7 | Trippin' in a Van, | 106 | 2022-10-08 | 1 | 2025-05-25 |
Set 1 | 8 | Why I Like You, | 71 | 2022-09-18 | 3 | 2025-06-06 |
Set 1 | 9 | Runnin' Down a Dream | 2 | Debut | - | 2023-03-11 |
Average Gap: 5.5