Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magic Marble Crew > | 86 | 2022-09-16 | 4 | 2024-11-01 |
Set 1 | 2 | Dux > | 93 | 2022-09-18 | 2 | 2024-11-01 |
Set 1 | 3 | You Could Be Mine, | 49 | 2022-09-17 | 3 | 2024-10-17 |
Set 1 | 4 | Terror For Free, | 44 | 2022-09-09 | 7 | 2024-11-02 |
Set 1 | 5 | Mighty Apple Tree, | 89 | 2022-09-17 | 3 | 2024-10-19 |
Set 1 | 6 | Lonely Rider > | 102 | 2022-09-18 | 2 | 2024-11-01 |
Set 1 | 7 | Mean Mr. Mustard > | 4 | 2022-02-11 | 54 | 2024-09-20 |
Set 1 | 8 | Polythene Pam > | 7 | 2022-08-10 | 17 | 2024-09-20 |
Set 1 | 9 | She Came In Through The Bathroom Window > | 9 | 2022-05-25 | 35 | 2024-10-17 |
Set 1 | 10 | Trippin' in a Van, | 100 | 2022-10-07 | 1 | 2024-11-02 |
Set 1 | 11 | Pine Tree, | 114 | 2022-10-07 | 1 | 2024-11-02 |
Set 1 | 12 | Planet Silver | 61 | 2022-09-17 | 3 | 2024-11-02 |
Average Gap: 11