Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Carmelita, | 32 | 2023-10-06 | 1 | 2024-10-31 |
Set 1 | 2 | You Could Be Mine > | 49 | 2023-09-15 | 3 | 2024-10-17 |
Set 1 | 3 | Move Along Little Jimmy, | 98 | 2023-09-15 | 3 | 2024-11-02 |
Set 1 | 4 | The Unknown, | 21 | 2023-09-15 | 3 | 2024-10-17 |
Set 1 | 5 | Terror For Free, | 44 | 2023-08-26 | 7 | 2024-11-02 |
Set 1 | 6 | One For The Hoop, | 49 | 2023-09-15 | 3 | 2024-10-31 |
Set 1 | 7 | Ulsa | 37 | 2023-08-26 | 7 | 2024-10-11 |
Set 2 | 8 | Stranger Part of Town, | 91 | 2023-08-26 | 7 | 2024-10-17 |
Set 2 | 9 | Stay Loose, | 16 | 2023-08-26 | 7 | 2024-11-02 |
Set 2 | 10 | Trippin' in a Van, | 100 | 2023-09-10 | 4 | 2024-11-02 |
Set 2 | 11 | Spanish Moon, | 30 | 2023-08-26 | 7 | 2024-02-29 |
Set 2 | 12 | Under the Moon, | 18 | 2023-09-15 | 3 | 2024-11-02 |
Set 2 | 13 | Yo-Yo Ma > | 17 | 2022-12-30 | 44 | 2024-10-11 |
Set 2 | 14 | Cucamonga Carl | 57 | 2023-10-05 | 2 | 2024-11-01 |
Encore | 15 | White Flag, | 48 | 2023-10-05 | 2 | 2024-10-31 |
Encore | 16 | Planet Silver | 61 | 2023-09-10 | 4 | 2024-11-02 |
Average Gap: 6.69