Neighbor 2022-10-07, Levon Helm Studios, Woodstock, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Silver I, 19 2022-04-30 39 2024-10-16
Set 1 2 Somerville Shuffle, 28 2022-08-11 15 2024-10-10
Set 1 3 Everywhere, 11 2022-04-22 46 2024-08-24
Set 1 4 Great Barrier Reef, 32 2022-09-18 1 2024-11-01
Set 1 5 Silver II, 37 2022-08-11 15 2024-10-16
Set 1 6 One For The Hoop, 49 2022-09-17 2 2024-10-31
Set 1 7 We Need You, 20 2022-08-13 13 2024-03-05
Set 1 8 Baxter, 18 2021-11-27 58 2024-10-17
Set 1 9 Headrush, 39 2022-08-07 17 2024-10-19
Set 1 10 Canopy, 58 2022-09-17 2 2024-11-02
Set 1 11 You've Got a Friend 2 2019-09-17 131 2022-10-07
Set 2 12 I Saw You, 39 2022-09-16 3 2024-10-17
Set 2 13 The Unknown, 21 2022-09-10 5 2024-10-17
Set 2 14 Granddaddy Said, 38 2022-09-17 2 2024-10-31
Set 2 15 Dark Eyed Junco, 12 2022-04-28 42 2024-10-10
Set 2 16 Pine Tree, 114 2022-09-18 1 2024-11-02
Set 2 17 Trippin' in a Van, 100 2022-09-17 2 2024-11-02
Set 2 18 Sleep When You’re Dead, 34 2022-09-16 3 2024-11-01
Set 2 19 Move Along Little Jimmy -> 98 2022-09-17 2 2024-11-02
Set 2 20 Nashville Wimmin’ -> 1 Debut - 2022-10-07
Set 2 21 Move Along Little Jimmy, 98 2022-09-17 2024-11-02
Set 2 22 Cucamonga Carl 57 2022-09-16 3 2024-11-01
Encore 23 Chickens 85 2022-09-17 2 2024-10-31

Average Gap: 19.24


Powered by Songfish