Neighbor 2023-10-28, Higher Ground, South Burlington, VT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Rosalia, 18 2023-10-13 3 2025-01-18
Set 1 2 Cuba Street, 39 2023-10-14 2 2025-01-18
Set 1 3 Great Barrier Reef, 34 2023-10-08 5 2025-01-16
Set 1 4 Trippin' in a Van -> 102 2023-10-13 3 2025-01-16
Set 1 5 Under the Moon -> 19 2023-10-12 4 2025-01-17
Set 1 6 Trippin' in a Van, 102 2023-10-13 2025-01-16
Set 1 7 Thunder Island > 61 2023-10-12 4 2025-01-16
Set 1 8 Mighty Apple Tree > 91 2023-10-05 8 2025-01-16
Set 1 9 Thunder Island, 61 2023-10-12 2025-01-16
Set 1 10 Spanish Moon, 30 2023-10-07 6 2024-02-29
Set 1 11 Shitstorm 29 2023-10-05 8 2025-01-17
Set 2 12 Terror For Free, 46 2023-10-14 2 2025-01-17
Set 2 13 Satan is Real, 1 Debut - 2023-10-28
Set 2 14 Crashing Down > 58 2023-10-06 7 2024-12-29
Set 2 15 High Five Gauntlet, 29 2023-09-08 11 2025-01-18
Set 2 16 Electric Funeral > 7 Debut - 2024-04-20
Set 2 17 Steel -> 93 2023-10-13 3 2025-01-18
Set 2 18 Yo-Yo Ma -> 17 2023-10-07 6 2024-10-11
Set 2 19 Steel, 93 2023-10-13 2025-01-18
Set 2 20 The Unknown -> 22 2023-10-14 2 2024-12-30
Set 2 21 Go to Hell, 1 Debut - 2023-10-28
Set 2 22 The Longest Day 32 2023-10-14 2 2024-11-01

Average Gap: 4.75


Powered by Songfish