| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Back In Maine -> | 25 | Debut | - | 2025-12-05 |
| Set 1 | 2 | Cucamonga Carl, | 74 | 2022-10-07 | 4 | 2025-12-05 |
| Set 1 | 3 | Mighty Apple Tree, | 100 | 2022-10-08 | 3 | 2025-11-29 |
| Set 1 | 4 | He’s Not Me > | 24 | Debut | - | 2025-12-06 |
| Set 1 | 5 | Isla, | 65 | 2022-10-09 | 2 | 2025-10-17 |
| Set 1 | 6 | Shitstorm, | 32 | 2022-08-11 | 19 | 2025-11-22 |
| Set 1 | 7 | Stranger Part of Town -> | 104 | 2022-08-18 | 16 | 2025-12-05 |
| Set 1 | 8 | Broadway | 61 | 2022-10-09 | 2 | 2025-12-05 |
| Set 2 | 9 | Pine Tree -> | 129 | 2022-10-08 | 3 | 2025-11-21 |
| Set 2 | 10 | The Weeds, | 38 | 2022-09-17 | 6 | 2025-10-23 |
| Set 2 | 11 | Lonely Rider > | 117 | 2022-10-15 | 1 | 2025-12-05 |
| Set 2 | 12 | Magic Marble Crew > | 103 | 2022-10-08 | 3 | 2025-11-22 |
| Set 2 | 13 | Dux > | 99 | 2022-10-15 | 1 | 2025-10-17 |
| Set 2 | 14 | Pine Tree > | 129 | 2022-10-08 | 2025-11-21 | |
| Set 2 | 15 | Do You Feel Like We Do, | 1 | Debut | - | 2022-10-22 |
| Set 2 | 16 | Planet Silver | 74 | 2022-10-08 | 3 | 2025-12-06 |
| Encore | 17 | Trippin' in a Van | 118 | 2022-10-09 | 2 | 2025-12-06 |
Average Gap: 5