Neighbor 2023-10-14, The Pour House, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Ulsa > 37 2023-10-07 4 2024-10-11
Set 1 2 Granddaddy Said > 38 2023-10-08 3 2024-10-31
Set 1 3 Where Is My Mind?, 14 2023-06-30 23 2024-10-17
Set 1 4 Carmelita, 32 2023-10-07 4 2024-10-31
Set 1 5 Cucamonga Carl, 57 2023-10-07 4 2024-11-01
Set 1 6 Terror For Free, 44 2023-10-07 4 2024-11-02
Set 1 7 The Unknown > 21 2023-10-07 4 2024-10-17
Set 1 8 Cuba Street 37 2023-10-06 5 2024-11-02
Set 2 9 I Saw You > 39 2023-10-08 3 2024-10-17
Set 2 10 The Longest Day > 32 2023-10-05 6 2024-11-01
Set 2 11 Lonely Rider -> 102 2023-10-12 2 2024-11-01
Set 2 12 Tequila > 8 2023-09-15 7 2024-09-14
Set 2 13 Lonely Rider, 102 2023-10-12 2024-11-01
Set 2 14 Magic Marble Crew > 86 2023-10-06 5 2024-11-01
Set 2 15 Dux > 93 2023-09-10 8 2024-11-01
Set 2 16 The Comet > 21 2023-08-05 15 2024-10-11
Set 2 17 Silver III > 29 2023-08-05 15 2024-10-17
Set 2 18 Planet Silver > 61 2023-10-07 4 2024-11-02
Set 2 19 We Need You 20 2023-08-05 15 2024-03-05
Encore 20 Six Days on the Road 7 Debut - 2024-10-31

Average Gap: 7.28


Powered by Songfish