Neighbor 2023-10-14, The Pour House, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Ulsa > 40 2023-10-07 4 2025-01-17
Set 1 2 Granddaddy Said > 40 2023-10-08 3 2025-01-18
Set 1 3 Where Is My Mind?, 15 2023-06-30 23 2024-12-28
Set 1 4 Carmelita, 34 2023-10-07 4 2025-01-17
Set 1 5 Cucamonga Carl, 59 2023-10-07 4 2025-01-18
Set 1 6 Terror For Free, 46 2023-10-07 4 2025-01-17
Set 1 7 The Unknown > 22 2023-10-07 4 2024-12-30
Set 1 8 Cuba Street 39 2023-10-06 5 2025-01-18
Set 2 9 I Saw You > 41 2023-10-08 3 2025-01-16
Set 2 10 The Longest Day > 32 2023-10-05 6 2024-11-01
Set 2 11 Lonely Rider -> 105 2023-10-12 2 2025-01-18
Set 2 12 Tequila > 8 2023-09-15 7 2024-09-14
Set 2 13 Lonely Rider, 105 2023-10-12 2025-01-18
Set 2 14 Magic Marble Crew > 89 2023-10-06 5 2025-01-16
Set 2 15 Dux > 94 2023-09-10 8 2025-01-17
Set 2 16 The Comet > 22 2023-08-05 15 2024-12-31
Set 2 17 Silver III > 30 2023-08-05 15 2024-12-31
Set 2 18 Planet Silver > 63 2023-10-07 4 2024-12-31
Set 2 19 We Need You 21 2023-08-05 15 2024-12-31
Encore 20 Six Days on the Road 8 Debut - 2024-12-31

Average Gap: 7.28


Powered by Songfish