Neighbor 2023-10-14, The Pour House, Charleston, SC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Ulsa > 33 2023-10-07 4 2024-03-05
Set 1 2 Granddaddy Said > 32 2023-10-08 3 2024-03-12
Set 1 3 Where Is My Mind?, 12 2023-06-30 23 2024-04-20
Set 1 4 Carmelita, 19 2023-10-07 4 2024-04-11
Set 1 5 Cucamonga Carl, 51 2023-10-07 4 2024-04-11
Set 1 6 Terror For Free, 36 2023-10-07 4 2024-04-19
Set 1 7 The Unknown > 19 2023-10-07 4 2024-03-12
Set 1 8 Cuba Street 29 2023-10-06 5 2024-04-11
Set 2 9 I Saw You > 35 2023-10-08 3 2024-02-27
Set 2 10 The Longest Day > 27 2023-10-05 6 2024-03-26
Set 2 11 Lonely Rider -> 93 2023-10-12 2 2024-04-20
Set 2 12 Tequila > 6 2023-09-15 7 2023-12-31
Set 2 13 Lonely Rider, 93 2023-10-12 2024-04-20
Set 2 14 Magic Marble Crew > 80 2023-10-06 5 2024-04-12
Set 2 15 Dux > 86 2023-09-10 8 2024-04-19
Set 2 16 The Comet > 18 2023-08-05 15 2024-03-05
Set 2 17 Silver III > 26 2023-08-05 15 2024-03-05
Set 2 18 Planet Silver > 53 2023-10-07 4 2024-04-20
Set 2 19 We Need You 20 2023-08-05 15 2024-03-05
Encore 20 Six Days on the Road 5 Debut - 2024-04-13

Average Gap: 7.28


Powered by Songfish