Neighbor 2024-10-11, Woodlands Tavern, Columbus, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Yo-Yo Ma > 17 2024-08-24 7 2024-10-11
Set 1 2 Ulsa -> 43 2024-09-13 5 2025-03-15
Set 1 3 The Comet, 25 2024-09-13 5 2025-06-06
Set 1 4 Silver III, 32 2024-09-13 5 2025-06-06
Set 1 5 Planet Silver > 69 2024-10-10 1 2025-07-19
Set 1 6 Isla, 63 2024-09-14 4 2025-07-18
Set 1 7 Carmelita, 40 2024-09-21 2 2025-07-18
Set 1 8 I Saw You, 44 2024-09-20 3 2025-07-19
Set 1 9 The Bottom Of My Heart, 19 2024-06-19 19 2024-12-30
Set 1 10 Point of No Return, 45 2024-03-02 33 2025-06-07
Set 1 11 Pine Tree > 124 2024-09-20 3 2025-07-18
Set 1 12 Werewolves of London -> 3 2024-01-19 42 2024-10-11
Set 1 13 Pine Tree 124 2024-09-20 2025-07-18
Encore 14 Chickens 94 2024-09-14 4 2025-07-18

Average Gap: 10.23


Powered by Songfish