Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magna Zero, | 47 | 2023-08-05 | 18 | 2025-01-18 |
Set 1 | 2 | Lonely Rider > | 105 | 2023-10-14 | 3 | 2025-01-18 |
Set 1 | 3 | Magic Marble Crew > | 89 | 2023-10-14 | 3 | 2025-01-16 |
Set 1 | 4 | Dux > | 94 | 2023-10-14 | 3 | 2025-01-17 |
Set 1 | 5 | The Stake > | 1 | Debut | - | 2023-11-03 |
Set 1 | 6 | Broadway > | 48 | 2023-10-13 | 4 | 2025-01-18 |
Set 1 | 7 | Steel -> | 93 | 2023-10-28 | 1 | 2025-01-18 |
Set 1 | 8 | Broadway, | 48 | 2023-10-13 | 2025-01-18 | |
Set 1 | 9 | Cucamonga Carl | 59 | 2023-10-14 | 3 | 2025-01-18 |
Set 2 | 10 | Pine Tree -> | 117 | 2023-10-12 | 5 | 2025-01-18 |
Set 2 | 11 | Terror For Free > | 46 | 2023-10-28 | 1 | 2025-01-17 |
Set 2 | 12 | Pine Tree > | 117 | 2023-10-12 | 2025-01-18 | |
Set 2 | 13 | Silver III > | 30 | 2023-10-14 | 3 | 2024-12-31 |
Set 2 | 14 | Trippin' in a Van -> | 102 | 2023-10-28 | 1 | 2025-01-16 |
Set 2 | 15 | Chickens, | 87 | 2023-10-12 | 5 | 2025-01-16 |
Set 2 | 16 | The Unknown > | 22 | 2023-10-28 | 1 | 2024-12-30 |
Set 2 | 17 | The Longest Day > | 32 | 2023-10-28 | 1 | 2024-11-01 |
Set 2 | 18 | Trippin' in a Van | 102 | 2023-10-28 | 2025-01-16 |
Average Gap: 3.71