Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magna Zero, | 43 | 2023-08-05 | 18 | 2024-07-13 |
Set 1 | 2 | Lonely Rider > | 99 | 2023-10-14 | 3 | 2024-08-31 |
Set 1 | 3 | Magic Marble Crew > | 84 | 2023-10-14 | 3 | 2024-08-16 |
Set 1 | 4 | Dux > | 90 | 2023-10-14 | 3 | 2024-08-24 |
Set 1 | 5 | The Stake > | 1 | Debut | - | 2023-11-03 |
Set 1 | 6 | Broadway > | 44 | 2023-10-13 | 4 | 2024-09-13 |
Set 1 | 7 | Steel -> | 86 | 2023-10-28 | 1 | 2024-09-20 |
Set 1 | 8 | Broadway, | 44 | 2023-10-13 | 2024-09-13 | |
Set 1 | 9 | Cucamonga Carl | 55 | 2023-10-14 | 3 | 2024-09-14 |
Set 2 | 10 | Pine Tree -> | 110 | 2023-10-12 | 5 | 2024-09-20 |
Set 2 | 11 | Terror For Free > | 41 | 2023-10-28 | 1 | 2024-09-21 |
Set 2 | 12 | Pine Tree > | 110 | 2023-10-12 | 2024-09-20 | |
Set 2 | 13 | Silver III > | 27 | 2023-10-14 | 3 | 2024-09-13 |
Set 2 | 14 | Trippin' in a Van -> | 97 | 2023-10-28 | 1 | 2024-09-20 |
Set 2 | 15 | Chickens, | 82 | 2023-10-12 | 5 | 2024-09-14 |
Set 2 | 16 | The Unknown > | 20 | 2023-10-28 | 1 | 2024-07-13 |
Set 2 | 17 | The Longest Day > | 30 | 2023-10-28 | 1 | 2024-09-20 |
Set 2 | 18 | Trippin' in a Van | 97 | 2023-10-28 | 2024-09-20 |
Average Gap: 3.71