Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Chickens, | 89 | 2019-11-05 | 1 | 2025-03-13 |
Set 1 | 2 | Love Like Stone, | 35 | 2019-10-22 | 3 | 2025-01-18 |
Set 1 | 3 | Pine Tree, | 120 | 2019-11-05 | 1 | 2025-03-15 |
Set 1 | 4 | Clover, | 27 | Debut | - | 2024-02-08 |
Set 1 | 5 | Mighty Apple Tree, | 94 | 2019-11-05 | 1 | 2025-03-13 |
Set 1 | 6 | Thunder Island, | 63 | 2019-11-05 | 1 | 2025-03-08 |
Set 1 | 7 | Laurel's Song | 1 | Debut | - | 2019-11-12 |
Set 2 | 8 | Stranger Part of Town -> | 96 | 2019-10-29 | 2 | 2025-03-14 |
Set 2 | 9 | Move Along Little Jimmy -> | 102 | 2019-10-29 | 2 | 2025-03-07 |
Set 2 | 10 | Whiskey, | 29 | 2019-10-22 | 3 | 2024-12-30 |
Set 2 | 11 | Crashing Down > | 60 | 2019-10-29 | 2 | 2025-03-14 |
Set 2 | 12 | Magic Marble Crew -> | 92 | 2019-11-05 | 1 | 2025-03-14 |
Set 2 | 13 | Mary and Martha, | 67 | 2019-11-05 | 1 | 2025-03-15 |
Set 2 | 14 | Headrush | 45 | 2019-11-05 | 1 | 2025-03-13 |
Encore | 15 | New Orleans | 29 | 2019-07-23 | 11 | 2025-01-17 |
Average Gap: 2.31