Neighbor 2022-05-06, Paradise Rock Club, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Two Tickets To Paradise, 4 Debut - 2023-07-29
Set 1 2 Steel, 91 2022-04-29 4 2024-10-31
Set 1 3 Dux > 93 2022-04-29 4 2024-11-01
Set 1 4 Words On A Line, 29 2022-04-23 8 2024-11-01
Set 1 5 Broadway, 46 2022-04-28 5 2024-10-19
Set 1 6 Granddaddy Said, 38 2022-04-28 5 2024-10-31
Set 1 7 Isla > 58 2022-04-28 5 2024-11-02
Set 1 8 What Should Will Never Be, 46 2022-04-27 6 2024-10-17
Set 1 9 Canopy > 58 2022-04-22 9 2024-11-02
Set 1 10 Shitstorm -> 27 2022-04-29 4 2024-10-18
Set 1 11 Canopy 58 2022-04-22 2024-11-02
Set 2 12 Pine Tree > 114 2022-04-30 2 2024-11-02
Set 2 13 I Saw You > 39 2022-04-28 5 2024-10-17
Set 2 14 Planet Silver, 61 2022-04-30 2 2024-11-02
Set 2 15 The Weeds > 31 2022-05-01 1 2024-10-15
Set 2 16 Great Barrier Reef, 32 2022-04-23 8 2024-11-01
Set 2 17 High Five Gauntlet, 28 2022-02-10 17 2024-10-19
Set 2 18 Mighty Apple Tree, 89 2022-04-30 2 2024-10-19
Set 2 19 Trippin' in a Van, 100 2022-05-01 1 2024-11-02
Set 2 20 Cucamonga Carl, 57 2022-04-29 4 2024-11-01
Set 2 21 On The Road Again 1 Debut - 2022-05-06

Average Gap: 5.11


Powered by Songfish