| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Terror For Free, | 55 | 2023-04-22 | 4 | 2026-01-28 |
| Set 1 | 2 | Thunder Island -> | 68 | 2023-05-19 | 2 | 2025-11-22 |
| Set 1 | 3 | Skin It Back, | 29 | 2022-11-26 | 31 | 2026-01-31 |
| Set 1 | 4 | Take Me Alive > | 72 | 2023-05-19 | 2 | 2026-01-29 |
| Set 1 | 5 | Broadway -> | 62 | 2023-05-20 | 1 | 2026-01-29 |
| Set 1 | 6 | Carmelita > | 44 | 2023-05-19 | 2 | 2026-01-30 |
| Set 1 | 7 | Broadway, | 62 | 2023-05-20 | 2026-01-29 | |
| Set 1 | 8 | Lonely Rider, | 118 | 2023-05-19 | 2 | 2026-01-28 |
| Set 1 | 9 | Chickens, | 103 | 2023-05-19 | 2 | 2026-01-31 |
| Set 1 | 10 | Into the Sun > | 45 | 2023-04-28 | 3 | 2025-10-25 |
| Set 1 | 11 | Magic Marble Crew > | 106 | 2023-05-19 | 2 | 2026-01-31 |
| Set 1 | 12 | Dux > | 99 | 2023-05-20 | 1 | 2025-10-17 |
| Set 1 | 13 | Planet Silver | 75 | 2023-04-21 | 5 | 2026-01-29 |
Average Gap: 4.75