| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Weeds > | 39 | 2022-05-06 | 3 | 2026-01-28 |
| Set 1 | 2 | Isla > | 65 | 2022-05-06 | 3 | 2025-10-17 |
| Set 1 | 3 | Into the Sun > | 45 | 2022-04-30 | 5 | 2025-10-25 |
| Set 1 | 4 | Take Me Alive > | 72 | 2022-04-30 | 5 | 2026-01-29 |
| Set 1 | 5 | Into the Sun, | 45 | 2022-04-30 | 2025-10-25 | |
| Set 1 | 6 | Home on the Range, | 2 | Debut | - | 2022-06-04 |
| Set 1 | 7 | Broadway, | 62 | 2022-05-21 | 1 | 2026-01-29 |
| Set 1 | 8 | She Came In Through The Bathroom Window > | 9 | 2022-02-11 | 19 | 2024-10-17 |
| Set 1 | 9 | Chickens, | 103 | 2022-05-21 | 1 | 2026-01-31 |
| Set 1 | 10 | Motor, | 25 | 2022-04-30 | 5 | 2025-12-05 |
| Set 1 | 11 | Dux > | 99 | 2022-05-21 | 1 | 2025-10-17 |
| Set 1 | 12 | You Could Be Mine, | 53 | 2022-05-01 | 4 | 2025-11-29 |
| Set 1 | 13 | Magic Marble Crew, | 106 | 2022-05-14 | 2 | 2026-01-31 |
| Set 1 | 14 | White Flag | 56 | 2022-04-29 | 7 | 2026-01-30 |
| Encore | 15 | Pine Tree | 131 | 2022-05-14 | 2 | 2026-01-31 |
Average Gap: 4.46