Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Weeds > | 36 | 2022-05-06 | 3 | 2025-06-06 |
Set 1 | 2 | Isla > | 62 | 2022-05-06 | 3 | 2025-06-06 |
Set 1 | 3 | Into the Sun > | 42 | 2022-04-30 | 5 | 2025-06-05 |
Set 1 | 4 | Take Me Alive > | 65 | 2022-04-30 | 5 | 2025-06-06 |
Set 1 | 5 | Into the Sun, | 42 | 2022-04-30 | 2025-06-05 | |
Set 1 | 6 | Home on the Range, | 2 | Debut | - | 2022-06-04 |
Set 1 | 7 | Broadway, | 52 | 2022-05-21 | 1 | 2025-06-06 |
Set 1 | 8 | She Came In Through The Bathroom Window > | 9 | 2022-02-11 | 19 | 2024-10-17 |
Set 1 | 9 | Chickens, | 90 | 2022-05-21 | 1 | 2025-05-25 |
Set 1 | 10 | Motor, | 23 | 2022-04-30 | 5 | 2024-12-31 |
Set 1 | 11 | Dux > | 95 | 2022-05-21 | 1 | 2025-03-07 |
Set 1 | 12 | You Could Be Mine, | 51 | 2022-05-01 | 4 | 2025-06-05 |
Set 1 | 13 | Magic Marble Crew, | 92 | 2022-05-14 | 2 | 2025-03-14 |
Set 1 | 14 | White Flag | 52 | 2022-04-29 | 7 | 2025-06-06 |
Encore | 15 | Pine Tree | 122 | 2022-05-14 | 2 | 2025-06-06 |
Average Gap: 4.46