Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Weeds > | 33 | 2022-05-06 | 3 | 2025-01-17 |
Set 1 | 2 | Isla > | 59 | 2022-05-06 | 3 | 2024-12-30 |
Set 1 | 3 | Into the Sun > | 37 | 2022-04-30 | 5 | 2024-10-13 |
Set 1 | 4 | Take Me Alive > | 61 | 2022-04-30 | 5 | 2024-12-30 |
Set 1 | 5 | Into the Sun, | 37 | 2022-04-30 | 2024-10-13 | |
Set 1 | 6 | Home on the Range, | 2 | Debut | - | 2022-06-04 |
Set 1 | 7 | Broadway, | 48 | 2022-05-21 | 1 | 2025-01-18 |
Set 1 | 8 | She Came In Through The Bathroom Window > | 9 | 2022-02-11 | 19 | 2024-10-17 |
Set 1 | 9 | Chickens, | 87 | 2022-05-21 | 1 | 2025-01-16 |
Set 1 | 10 | Motor, | 23 | 2022-04-30 | 5 | 2024-12-31 |
Set 1 | 11 | Dux > | 94 | 2022-05-21 | 1 | 2025-01-17 |
Set 1 | 12 | You Could Be Mine, | 50 | 2022-05-01 | 4 | 2024-12-30 |
Set 1 | 13 | Magic Marble Crew, | 89 | 2022-05-14 | 2 | 2025-01-16 |
Set 1 | 14 | White Flag | 48 | 2022-04-29 | 7 | 2024-10-31 |
Encore | 15 | Pine Tree | 117 | 2022-05-14 | 2 | 2025-01-18 |
Average Gap: 4.46