Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magna Zero > | 45 | 2023-01-20 | 14 | 2024-11-01 |
Set 1 | 2 | She Came In Through The Bathroom Window > | 9 | 2022-10-08 | 37 | 2024-10-17 |
Set 1 | 3 | Without, | 25 | 2023-03-10 | 7 | 2024-07-13 |
Set 1 | 4 | Clover, | 27 | 2023-01-27 | 11 | 2024-02-08 |
Set 1 | 5 | Cucamonga Carl, | 57 | 2023-04-22 | 3 | 2024-11-01 |
Set 1 | 6 | Whiskey, | 28 | 2022-12-10 | 25 | 2024-03-26 |
Set 1 | 7 | The Longest Day, | 32 | 2023-03-10 | 7 | 2024-11-01 |
Set 1 | 8 | Dux > | 93 | 2023-04-28 | 2 | 2024-11-01 |
Set 1 | 9 | Jamie's Cryin' | 2 | 2020-12-31 | 132 | 2023-05-20 |
Set 2 | 10 | One For The Hoop, | 49 | 2023-04-21 | 4 | 2024-10-31 |
Set 2 | 11 | Broadway > | 46 | 2023-04-22 | 3 | 2024-10-19 |
Set 2 | 12 | Steel, | 91 | 2023-04-28 | 2 | 2024-10-31 |
Set 2 | 13 | Move Along Little Jimmy, | 98 | 2023-04-20 | 5 | 2024-11-02 |
Set 2 | 14 | Sleep Walk > | 1 | Debut | - | 2023-05-20 |
Set 2 | 15 | Broadway, | 46 | 2023-04-22 | 2024-10-19 | |
Set 2 | 16 | Point of No Return, | 40 | 2023-01-26 | 12 | 2024-10-17 |
Set 2 | 17 | Bird Song, | 3 | 2021-01-07 | 131 | 2024-07-12 |
Set 2 | 18 | Cuba Street | 37 | 2023-04-28 | 2 | 2024-11-02 |
Average Gap: 24.81