Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magic Marble Crew -> | 85 | 2021-04-27 | 1 | 2024-10-12 |
Set 1 | 2 | Lonely Rider > | 99 | 2021-04-13 | 3 | 2024-08-31 |
Set 1 | 3 | What Should Will Never Be > | 45 | 2021-04-20 | 2 | 2024-08-16 |
Set 1 | 4 | Steel, | 87 | 2021-03-02 | 5 | 2024-10-10 |
Set 1 | 5 | Stranger Part of Town > | 89 | 2021-04-20 | 2 | 2024-10-10 |
Set 1 | 6 | Dux > | 90 | 2021-04-20 | 2 | 2024-08-24 |
Set 1 | 7 | Mighty Apple Tree, | 87 | 2021-04-20 | 2 | 2024-09-14 |
Set 1 | 8 | Trippin' in a Van, | 98 | 2021-04-20 | 2 | 2024-10-12 |
Set 1 | 9 | White Flag, | 47 | 2021-04-13 | 3 | 2024-10-12 |
Set 1 | 10 | Pine Tree | 111 | 2021-04-20 | 2 | 2024-10-11 |
Average Gap: 2.4