Neighbor 2020-03-03, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Dux Crux > 5 2020-01-28 3 2021-06-18
Set 1 2 Canopy -> 56 2020-01-25 4 2024-07-12
Set 1 3 Mighty Apple Tree -> 87 2020-02-21 1 2024-09-14
Set 1 4 Canopy, 56 2020-01-25 2024-07-12
Set 1 5 Silver II, 36 2020-01-28 3 2024-03-05
Set 1 6 Crashing Down, 56 2020-02-21 1 2024-09-20
Set 1 7 Chickens, 82 2020-02-21 1 2024-09-14
Set 1 8 Stand By Me > 2 Debut - 2023-11-09
Set 1 9 Dux Crux 5 2020-01-28 2021-06-18
Set 2 10 Dux Crux > 5 2020-01-28 2021-06-18
Set 2 11 The Comet > 20 2019-12-17 10 2024-09-13
Set 2 12 Great Barrier Reef, 30 Debut - 2024-07-20
Set 2 13 Trippin' in a Van, 97 Debut - 2024-09-20
Set 2 14 Pine Tree, 110 2020-02-21 1 2024-09-20
Set 2 15 Whiskey, 28 2020-01-28 3 2024-03-26
Set 2 16 Stranger Part of Town -> 88 2020-02-21 1 2024-09-13
Set 2 17 Dux Crux -> 5 2020-01-28 2021-06-18
Set 2 18 Stranger Part of Town, 88 2020-02-21 2024-09-13
Set 2 19 High Five Gauntlet, 26 2020-02-18 2 2024-04-19
Set 2 20 Lonely Rider 99 2020-02-18 2 2024-08-31

Average Gap: 2.67


Powered by Songfish