Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Unknown > | 22 | 2024-02-09 | 6 | 2024-12-30 |
Set 1 | 2 | One For The Hoop, | 50 | 2024-02-27 | 3 | 2024-12-30 |
Set 1 | 3 | Never Been To Spain, | 3 | Debut | - | 2024-09-13 |
Set 1 | 4 | You Could Be Mine -> | 50 | 2024-02-27 | 3 | 2024-12-30 |
Set 1 | 5 | Jam -> | - | - | 3 | 2024-12-30 |
Set 1 | 6 | All The Same -> | 17 | 2023-08-04 | 37 | 2024-10-15 |
Set 1 | 7 | Move Along Little Jimmy > | 99 | 2024-02-20 | 4 | 2024-12-30 |
Set 1 | 8 | Shitstorm, | 28 | 2024-02-08 | 7 | 2024-12-31 |
Set 1 | 9 | Clyde | 6 | 2022-04-28 | 130 | 2024-03-02 |
Set 2 | 10 | The Happy-Go-Lucky Guitar, | 3 | Debut | - | 2024-12-30 |
Set 2 | 11 | Thunder Island > | 60 | 2024-02-20 | 4 | 2024-12-30 |
Set 2 | 12 | Point of No Return, | 41 | 2024-02-27 | 3 | 2024-12-29 |
Set 2 | 13 | Wild Blue > | 13 | 2022-08-10 | 104 | 2024-12-31 |
Set 2 | 14 | Cuba Street, | 38 | 2024-02-08 | 7 | 2024-12-31 |
Set 2 | 15 | Terror For Free, | 45 | 2024-02-27 | 3 | 2024-12-31 |
Set 2 | 16 | Cucamonga Carl | 58 | 2023-12-31 | 10 | 2024-12-31 |
Encore | 17 | Why I Like You | 68 | 2024-02-20 | 4 | 2024-12-30 |
Average Gap: 23.21