Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 49 | 2022-02-24 | 2 | 2024-10-17 |
Set 1 | 2 | Planet Silver, | 61 | 2022-02-12 | 4 | 2024-11-02 |
Set 1 | 3 | Don't You Cry, | 72 | 2022-02-25 | 1 | 2024-11-01 |
Set 1 | 4 | Big Country, | 2 | Debut | - | 2024-10-31 |
Set 1 | 5 | King Solomon's Marbles > | 1 | Debut | - | 2022-03-18 |
Set 1 | 6 | Mighty Apple Tree, | 89 | 2022-02-25 | 1 | 2024-10-19 |
Set 1 | 7 | Steel, | 91 | 2022-02-24 | 2 | 2024-10-31 |
Set 1 | 8 | Motor, | 22 | Debut | - | 2024-09-20 |
Set 1 | 9 | Canopy | 58 | 2022-02-25 | 1 | 2024-11-02 |
Set 2 | 10 | Deep River Blues, | 3 | Debut | - | 2024-01-20 |
Set 2 | 11 | Granddaddy Said, | 38 | 2022-02-25 | 1 | 2024-10-31 |
Set 2 | 12 | 10 Years Behind, | 12 | 2021-11-20 | 11 | 2024-01-20 |
Set 2 | 13 | I Saw You, | 39 | 2022-02-24 | 2 | 2024-10-17 |
Set 2 | 14 | Why I Like You > | 67 | 2022-02-11 | 5 | 2024-11-02 |
Set 2 | 15 | Stranger Part of Town | 91 | 2022-02-25 | 1 | 2024-10-17 |
Encore | 16 | Take Me Alive > | 60 | 2022-02-25 | 1 | 2024-10-16 |
Encore | 17 | Wait Another Day | 18 | 2022-02-25 | 1 | 2024-03-26 |
Average Gap: 2.54