Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 50 | 2022-02-24 | 2 | 2024-12-30 |
Set 1 | 2 | Planet Silver, | 65 | 2022-02-12 | 4 | 2025-03-07 |
Set 1 | 3 | Don't You Cry, | 76 | 2022-02-25 | 1 | 2025-03-06 |
Set 1 | 4 | Big Country, | 2 | Debut | - | 2024-10-31 |
Set 1 | 5 | King Solomon's Marbles > | 1 | Debut | - | 2022-03-18 |
Set 1 | 6 | Mighty Apple Tree, | 92 | 2022-02-25 | 1 | 2025-02-23 |
Set 1 | 7 | Steel, | 94 | 2022-02-24 | 2 | 2025-02-23 |
Set 1 | 8 | Motor, | 23 | Debut | - | 2024-12-31 |
Set 1 | 9 | Canopy | 61 | 2022-02-25 | 1 | 2025-03-06 |
Set 2 | 10 | Deep River Blues, | 3 | Debut | - | 2024-01-20 |
Set 2 | 11 | Granddaddy Said, | 41 | 2022-02-25 | 1 | 2025-02-21 |
Set 2 | 12 | 10 Years Behind, | 12 | 2021-11-20 | 11 | 2024-01-20 |
Set 2 | 13 | I Saw You, | 43 | 2022-02-24 | 2 | 2025-03-07 |
Set 2 | 14 | Why I Like You > | 70 | 2022-02-11 | 5 | 2025-02-22 |
Set 2 | 15 | Stranger Part of Town | 95 | 2022-02-25 | 1 | 2025-03-06 |
Encore | 16 | Take Me Alive > | 62 | 2022-02-25 | 1 | 2025-02-21 |
Encore | 17 | Wait Another Day | 18 | 2022-02-25 | 1 | 2024-03-26 |
Average Gap: 2.54