| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Magna Zero, | 53 | 2021-02-20 | 2 | 2025-11-21 |
| Set 1 | 2 | Silver I > | 21 | 2020-11-28 | 8 | 2025-10-19 |
| Set 1 | 3 | Without, | 31 | 2021-01-07 | 6 | 2025-12-05 |
| Set 1 | 4 | Clover, | 28 | 2020-11-28 | 8 | 2025-10-17 |
| Set 1 | 5 | Trippin' in a Van, | 118 | 2021-01-19 | 4 | 2025-12-06 |
| Set 1 | 6 | Terror For Free, | 54 | 2021-02-09 | 3 | 2025-11-21 |
| Set 1 | 7 | Wait Another Day > | 19 | 2020-11-28 | 8 | 2025-11-29 |
| Set 1 | 8 | Pine Tree | 129 | 2021-01-19 | 4 | 2025-11-21 |
| Set 2 | 9 | Don't You Cry > | 85 | 2021-01-19 | 4 | 2025-11-22 |
| Set 2 | 10 | Space -> | 3 | Debut | - | 2025-09-26 |
| Set 2 | 11 | Point of No Return > | 48 | 2021-01-19 | 4 | 2025-11-29 |
| Set 2 | 12 | Dux > | 99 | 2021-02-20 | 2 | 2025-10-17 |
| Set 2 | 13 | Cucamonga Carl, | 74 | 2021-01-08 | 5 | 2025-12-05 |
| Set 2 | 14 | Goodbye Yellow Brick Road, | 2 | Debut | - | 2021-11-20 |
| Set 2 | 15 | We Need You > | 22 | 2021-01-07 | 6 | 2025-10-19 |
| Set 2 | 16 | Pine Tree | 129 | 2021-01-19 | 2025-11-21 |
Average Gap: 4.92