Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magna Zero, | 45 | 2021-02-20 | 2 | 2024-11-01 |
Set 1 | 2 | Silver I > | 19 | 2020-11-28 | 8 | 2024-10-16 |
Set 1 | 3 | Without, | 25 | 2021-01-07 | 6 | 2024-07-13 |
Set 1 | 4 | Clover, | 27 | 2020-11-28 | 8 | 2024-02-08 |
Set 1 | 5 | Trippin' in a Van, | 100 | 2021-01-19 | 4 | 2024-11-02 |
Set 1 | 6 | Terror For Free, | 44 | 2021-02-09 | 3 | 2024-11-02 |
Set 1 | 7 | Wait Another Day > | 18 | 2020-11-28 | 8 | 2024-03-26 |
Set 1 | 8 | Pine Tree | 114 | 2021-01-19 | 4 | 2024-11-02 |
Set 2 | 9 | Don't You Cry > | 72 | 2021-01-19 | 4 | 2024-11-01 |
Set 2 | 10 | Space -> | 2 | Debut | - | 2023-04-21 |
Set 2 | 11 | Point of No Return > | 40 | 2021-01-19 | 4 | 2024-10-17 |
Set 2 | 12 | Dux > | 93 | 2021-02-20 | 2 | 2024-11-01 |
Set 2 | 13 | Cucamonga Carl, | 57 | 2021-01-08 | 5 | 2024-11-01 |
Set 2 | 14 | Goodbye Yellow Brick Road, | 2 | Debut | - | 2021-11-20 |
Set 2 | 15 | We Need You > | 20 | 2021-01-07 | 6 | 2024-03-05 |
Set 2 | 16 | Pine Tree | 114 | 2021-01-19 | 2024-11-02 |
Average Gap: 4.92