Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Broadway -> | 47 | 2023-01-27 | 4 | 2024-12-31 |
Set 1 | 2 | Steel > | 92 | 2023-02-06 | 2 | 2024-12-30 |
Set 1 | 3 | I Tried -> | 19 | 2022-12-17 | 13 | 2024-12-30 |
Set 1 | 4 | Broadway, | 47 | 2023-01-27 | 2024-12-31 | |
Set 1 | 5 | Shitstorm, | 28 | 2023-01-27 | 4 | 2024-12-31 |
Set 1 | 6 | 10 Years Behind, | 12 | 2022-08-13 | 44 | 2024-01-20 |
Set 1 | 7 | One For The Hoop, | 50 | 2023-02-11 | 1 | 2024-12-30 |
Set 1 | 8 | Without | 26 | 2022-12-14 | 16 | 2024-12-30 |
Set 2 | 9 | Back In Maine -> | 17 | 2022-12-16 | 14 | 2024-12-28 |
Set 2 | 10 | I Saw You > | 40 | 2023-01-26 | 5 | 2024-12-30 |
Set 2 | 11 | The Longest Day > | 32 | 2023-01-28 | 3 | 2024-11-01 |
Set 2 | 12 | All The Same, | 17 | 2022-12-17 | 13 | 2024-10-15 |
Set 2 | 13 | Motor, | 23 | 2023-01-28 | 3 | 2024-12-31 |
Set 2 | 14 | Magic Marble Crew > | 88 | 2023-02-11 | 1 | 2024-12-31 |
Set 2 | 15 | Dux > | 93 | 2023-01-28 | 3 | 2024-11-01 |
Set 2 | 16 | Back In Maine | 17 | 2022-12-16 | 2024-12-28 | |
Encore | 17 | It’s All Over Now | 2 | Debut | - | 2023-07-07 |
Average Gap: 9