Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yo-Yo Ma > | 16 | 2020-01-21 | 6 | 2024-08-24 |
Set 1 | 2 | Ulsa, | 36 | 2019-12-30 | 9 | 2024-09-13 |
Set 1 | 3 | Without, | 25 | 2019-12-10 | 12 | 2024-07-13 |
Set 1 | 4 | Clover, | 27 | 2020-02-21 | 2 | 2024-02-08 |
Set 1 | 5 | Great Barrier Reef, | 30 | 2020-03-03 | 1 | 2024-07-20 |
Set 1 | 6 | Why I Like You, | 65 | 2020-02-18 | 3 | 2024-07-14 |
Set 1 | 7 | Dandemic, | 1 | Debut | - | 2020-03-10 |
Set 1 | 8 | Trippin' in a Van, | 97 | 2020-03-03 | 1 | 2024-09-20 |
Set 1 | 9 | Sitting On Top of the World | 7 | Debut | - | 2024-08-24 |
Set 2 | 10 | Wait Another Day -> | 18 | 2020-02-18 | 3 | 2024-03-26 |
Set 2 | 11 | A Day In The Life -> | 1 | Debut | - | 2020-03-10 |
Set 2 | 12 | Magic Marble Crew -> | 84 | 2020-02-21 | 2 | 2024-08-16 |
Set 2 | 13 | A Day In The Life -> | 1 | Debut | 2020-03-10 | |
Set 2 | 14 | Wait Another Day, | 18 | 2020-02-18 | 2024-03-26 | |
Set 2 | 15 | Thunder Island, | 57 | 2020-02-21 | 2 | 2024-08-31 |
Set 2 | 16 | White Flag | 46 | 2020-01-21 | 6 | 2024-09-20 |
Encore | 17 | Don't You Cry | 69 | 2020-01-28 | 4 | 2024-09-21 |
Average Gap: 4.25