Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Lonely Rider > | 102 | 2022-07-03 | 1 | 2024-11-01 |
Set 1 | 2 | Isla, | 58 | 2022-07-03 | 1 | 2024-11-02 |
Set 1 | 3 | Move Along Little Jimmy, | 98 | 2022-05-27 | 6 | 2024-11-02 |
Set 1 | 4 | You Could Be Mine, | 49 | 2022-05-27 | 6 | 2024-10-17 |
Set 1 | 5 | The Longest Day, | 32 | 2022-07-03 | 1 | 2024-11-01 |
Set 1 | 6 | Magic Marble Crew > | 86 | 2022-07-03 | 1 | 2024-11-01 |
Set 1 | 7 | Mary and Martha, | 62 | 2022-05-21 | 9 | 2024-10-10 |
Set 1 | 8 | Mighty Apple Tree, | 89 | 2022-06-04 | 3 | 2024-10-19 |
Set 1 | 9 | Trippin' in a Van | 100 | 2022-07-02 | 2 | 2024-11-02 |
Average Gap: 3.33