Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Pine Tree > | 117 | 2022-07-07 | 3 | 2025-01-18 |
Set 1 | 2 | All The Same > | 17 | 2021-09-25 | 43 | 2024-10-15 |
Set 1 | 3 | Move Along Little Jimmy, | 100 | 2022-07-09 | 2 | 2025-01-18 |
Set 1 | 4 | Have Love Will Travel, | 3 | 2022-01-05 | 36 | 2023-08-26 |
Set 1 | 5 | 10 Years Behind, | 12 | 2022-03-18 | 27 | 2024-01-20 |
Set 1 | 6 | Shitstorm, | 29 | 2022-05-06 | 16 | 2025-01-17 |
Set 1 | 7 | We Need You > | 21 | 2022-04-30 | 18 | 2024-12-31 |
Set 1 | 8 | Pine Tree | 117 | 2022-07-07 | 2025-01-18 | |
Set 2 | 9 | Trippin' in a Van, | 102 | 2022-07-09 | 2 | 2025-01-16 |
Set 2 | 10 | Steel, | 93 | 2022-07-07 | 3 | 2025-01-18 |
Set 2 | 11 | Why I Like You, | 69 | 2022-07-07 | 3 | 2025-01-16 |
Set 2 | 12 | Tennessee Waltz, | 1 | Debut | - | 2022-07-28 |
Set 2 | 13 | Point of No Return, | 41 | 2022-05-21 | 14 | 2024-12-29 |
Set 2 | 14 | Ain't It Funky Now, | 6 | Debut | - | 2024-09-21 |
Set 2 | 15 | Wait Another Day, | 18 | 2022-03-18 | 27 | 2024-03-26 |
Set 2 | 16 | Lonely Rider | 105 | 2022-07-06 | 5 | 2025-01-18 |
Encore | 17 | The Bottom Of My Heart | 19 | 2022-01-08 | 34 | 2024-12-30 |
Average Gap: 16.64