Neighbor 2020-01-28, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Point of No Return > 39 2019-12-30 5 2024-10-11
Set 1 2 Love Like Stone, 33 2020-01-07 4 2024-09-21
Set 1 3 Silver I > 18 2019-12-17 7 2024-03-05
Set 1 4 Lonely Rider, 99 2020-01-21 2 2024-08-31
Set 1 5 What Should Will Never Be, 45 2020-01-07 4 2024-08-16
Set 1 6 Wild Blue, 12 2019-12-03 9 2024-03-02
Set 1 7 Dux Crux > 5 Debut - 2021-06-18
Set 1 8 Crashing Down > 56 2020-01-25 1 2024-09-20
Set 1 9 Sequel, 1 Debut - 2020-01-28
Set 1 10 Dux Crux > 5 Debut 2021-06-18
Set 1 11 Headrush > 37 2020-01-07 4 2024-08-24
Set 1 12 Negative Space, 7 2019-12-03 9 2021-09-18
Set 1 13 Point of No Return 39 2019-12-30 2024-10-11
Set 2 14 New River Train, 11 Debut - 2024-02-20
Set 2 15 Don't You Cry, 70 2020-01-14 3 2024-10-12
Set 2 16 Clover, 27 2020-01-21 2 2024-02-08
Set 2 17 Silver II > 36 2019-12-30 5 2024-03-05
Set 2 18 Stranger Part of Town, 89 2020-01-21 2 2024-10-10
Set 2 19 Whiskey, 28 2020-01-07 4 2024-03-26
Set 2 20 Chickens 83 2020-01-14 3 2024-10-11
Encore 21 Pine Tree 111 2020-01-25 1 2024-10-11

Average Gap: 4.06


Powered by Songfish