Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Words On A Line > | 31 | 2022-12-15 | 10 | 2025-01-17 |
Set 1 | 2 | The Unknown > | 22 | 2022-12-15 | 10 | 2024-12-30 |
Set 1 | 3 | Point of No Return > | 41 | 2023-01-14 | 5 | 2024-12-29 |
Set 1 | 4 | Love Like Stone, | 35 | 2022-11-04 | 20 | 2025-01-18 |
Set 1 | 5 | Trippin' in a Van, | 102 | 2023-01-14 | 5 | 2025-01-16 |
Set 1 | 6 | Sitting On Top of the World, | 7 | 2022-10-09 | 24 | 2024-08-24 |
Set 1 | 7 | High Five Gauntlet, | 29 | 2022-12-17 | 8 | 2025-01-18 |
Set 1 | 8 | Carmelita | 34 | 2023-01-20 | 2 | 2025-01-17 |
Set 2 | 9 | Pine Tree > | 117 | 2023-01-13 | 6 | 2025-01-18 |
Set 2 | 10 | Isla, | 59 | 2022-12-16 | 9 | 2024-12-30 |
Set 2 | 11 | I Saw You, | 41 | 2023-01-14 | 5 | 2025-01-16 |
Set 2 | 12 | Granddaddy Said > | 40 | 2023-01-18 | 3 | 2025-01-18 |
Set 2 | 13 | Headrush > | 42 | 2022-12-14 | 11 | 2025-01-17 |
Set 2 | 14 | UFO, | 7 | Debut | - | 2025-01-17 |
Set 2 | 15 | Dux > | 94 | 2023-01-15 | 4 | 2025-01-17 |
Set 2 | 16 | Mary and Martha > | 64 | 2023-01-15 | 4 | 2025-01-16 |
Set 2 | 17 | Great Barrier Reef | 34 | 2022-12-30 | 7 | 2025-01-16 |
Encore | 18 | Wait Another Day | 18 | 2022-07-28 | 47 | 2024-03-26 |
Average Gap: 10.59