Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Skin It Back > | 25 | 2019-06-04 | 49 | 2024-10-12 |
Set 1 | 2 | Somerville Shuffle > | 28 | 2020-11-28 | 4 | 2024-10-10 |
Set 1 | 3 | What Should Will Never Be > | 46 | 2020-12-31 | 3 | 2024-10-17 |
Set 1 | 4 | Don't You Cry, | 72 | 2020-12-31 | 3 | 2024-11-01 |
Set 1 | 5 | Trippin' in a Van, | 100 | 2020-11-20 | 7 | 2024-11-02 |
Set 1 | 6 | New Orleans > | 28 | 2020-12-31 | 3 | 2024-10-17 |
Set 1 | 7 | You Could Be Mine | 49 | 2020-11-27 | 5 | 2024-10-17 |
Set 2 | 8 | Dux Crux > | 5 | 2020-07-24 | 17 | 2021-06-18 |
Set 2 | 9 | Pine Tree -> | 114 | 2020-12-31 | 3 | 2024-11-02 |
Set 2 | 10 | Taxman -> | 12 | 2020-11-27 | 5 | 2024-10-13 |
Set 2 | 11 | Pine Tree -> | 114 | 2020-12-31 | 2024-11-02 | |
Set 2 | 12 | Point of No Return > | 40 | 2020-11-21 | 6 | 2024-10-17 |
Set 2 | 13 | Pine Tree > | 114 | 2020-12-31 | 2024-11-02 | |
Set 2 | 14 | Dux Crux > | 5 | 2020-07-24 | 2021-06-18 | |
Set 2 | 15 | Headrush > | 39 | 2020-10-23 | 9 | 2024-10-19 |
Set 2 | 16 | Dux Crux > | 5 | 2020-07-24 | 2021-06-18 | |
Set 2 | 17 | Stranger Part of Town | 91 | 2020-12-31 | 3 | 2024-10-17 |
Average Gap: 9