Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Broadway, | 44 | 2024-01-19 | 3 | 2024-09-13 |
Set 1 | 3 | Magic Marble Crew -> | 84 | 2023-12-31 | 4 | 2024-08-16 |
Set 1 | 4 | Move Along Little Jimmy, | 93 | 2023-12-29 | 6 | 2024-09-20 |
Set 1 | 5 | Great Barrier Reef, | 30 | 2024-01-20 | 2 | 2024-07-20 |
Set 1 | 6 | Don't You Cry, | 69 | 2024-01-19 | 3 | 2024-09-21 |
Set 1 | 7 | Mighty Apple Tree, | 87 | 2024-01-19 | 3 | 2024-09-14 |
Set 1 | 8 | Sneakin' Sally Through the Alley | 3 | 2019-05-28 | 223 | 2024-02-09 |
Set 2 | 9 | Stay Loose > | 14 | 2023-11-04 | 11 | 2024-08-31 |
Set 2 | 10 | The Unknown, | 20 | 2024-01-19 | 3 | 2024-07-13 |
Set 2 | 11 | High Five Gauntlet, | 26 | 2024-02-08 | 1 | 2024-04-19 |
Set 2 | 12 | Thunder Island, | 57 | 2024-01-20 | 2 | 2024-08-31 |
Set 2 | 13 | Rosalia, | 14 | 2023-12-29 | 6 | 2024-08-24 |
Set 2 | 14 | Wait Another Day, | 18 | 2023-01-26 | 56 | 2024-03-26 |
Set 2 | 15 | Six Days on the Road, | 6 | 2023-12-29 | 6 | 2024-06-13 |
Set 2 | 16 | Ulsa | 36 | 2023-12-28 | 7 | 2024-09-13 |
Encore | 17 | Old Dog | 12 | 2024-01-20 | 2 | 2024-08-31 |
Average Gap: 21.13