Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Broadway, | 48 | 2024-01-19 | 3 | 2025-01-18 |
Set 1 | 3 | Magic Marble Crew -> | 89 | 2023-12-31 | 4 | 2025-01-16 |
Set 1 | 4 | Move Along Little Jimmy, | 100 | 2023-12-29 | 6 | 2025-01-18 |
Set 1 | 5 | Great Barrier Reef, | 34 | 2024-01-20 | 2 | 2025-01-16 |
Set 1 | 6 | Don't You Cry, | 74 | 2024-01-19 | 3 | 2025-01-17 |
Set 1 | 7 | Mighty Apple Tree, | 91 | 2024-01-19 | 3 | 2025-01-16 |
Set 1 | 8 | Sneakin' Sally Through the Alley | 3 | 2019-05-28 | 223 | 2024-02-09 |
Set 2 | 9 | Stay Loose > | 18 | 2023-11-04 | 11 | 2025-01-18 |
Set 2 | 10 | The Unknown, | 22 | 2024-01-19 | 3 | 2024-12-30 |
Set 2 | 11 | High Five Gauntlet, | 29 | 2024-02-08 | 1 | 2025-01-18 |
Set 2 | 12 | Thunder Island, | 61 | 2024-01-20 | 2 | 2025-01-16 |
Set 2 | 13 | Rosalia, | 18 | 2023-12-29 | 6 | 2025-01-18 |
Set 2 | 14 | Wait Another Day, | 18 | 2023-01-26 | 56 | 2024-03-26 |
Set 2 | 15 | Six Days on the Road, | 8 | 2023-12-29 | 6 | 2024-12-31 |
Set 2 | 16 | Ulsa | 40 | 2023-12-28 | 7 | 2025-01-17 |
Encore | 17 | Old Dog | 17 | 2024-01-20 | 2 | 2025-01-17 |
Average Gap: 21.13