| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Jam > | - | - | ||
| Set 1 | 2 | Broadway, | 63 | 2024-01-19 | 3 | 2026-02-13 |
| Set 1 | 3 | Magic Marble Crew -> | 107 | 2023-12-31 | 4 | 2026-02-13 |
| Set 1 | 4 | Move Along Little Jimmy, | 109 | 2023-12-29 | 6 | 2026-01-31 |
| Set 1 | 5 | Great Barrier Reef, | 40 | 2024-01-20 | 2 | 2026-02-14 |
| Set 1 | 6 | Don't You Cry, | 88 | 2024-01-19 | 3 | 2026-02-14 |
| Set 1 | 7 | Mighty Apple Tree, | 101 | 2024-01-19 | 3 | 2026-02-14 |
| Set 1 | 8 | Sneakin' Sally Through the Alley | 3 | 2019-05-28 | 223 | 2024-02-09 |
| Set 2 | 9 | Stay Loose > | 26 | 2023-11-04 | 11 | 2025-12-05 |
| Set 2 | 10 | The Unknown, | 25 | 2024-01-19 | 3 | 2025-11-29 |
| Set 2 | 11 | High Five Gauntlet, | 37 | 2024-02-08 | 1 | 2026-02-13 |
| Set 2 | 12 | Thunder Island, | 69 | 2024-01-20 | 2 | 2026-02-14 |
| Set 2 | 13 | Rosalia, | 26 | 2023-12-29 | 6 | 2025-11-29 |
| Set 2 | 14 | Wait Another Day, | 19 | 2023-01-26 | 56 | 2025-11-29 |
| Set 2 | 15 | Six Days on the Road, | 10 | 2023-12-29 | 6 | 2025-10-22 |
| Set 2 | 16 | Ulsa | 48 | 2023-12-28 | 7 | 2026-02-14 |
| Encore | 17 | Old Dog | 32 | 2024-01-20 | 2 | 2026-02-13 |
Average Gap: 21.13