Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam > | - | - | ||
Set 1 | 2 | Broadway, | 46 | 2024-01-19 | 3 | 2024-10-19 |
Set 1 | 3 | Magic Marble Crew -> | 87 | 2023-12-31 | 4 | 2024-12-28 |
Set 1 | 4 | Move Along Little Jimmy, | 98 | 2023-12-29 | 6 | 2024-11-02 |
Set 1 | 5 | Great Barrier Reef, | 32 | 2024-01-20 | 2 | 2024-11-01 |
Set 1 | 6 | Don't You Cry, | 73 | 2024-01-19 | 3 | 2024-12-29 |
Set 1 | 7 | Mighty Apple Tree, | 89 | 2024-01-19 | 3 | 2024-10-19 |
Set 1 | 8 | Sneakin' Sally Through the Alley | 3 | 2019-05-28 | 223 | 2024-02-09 |
Set 2 | 9 | Stay Loose > | 16 | 2023-11-04 | 11 | 2024-11-02 |
Set 2 | 10 | The Unknown, | 21 | 2024-01-19 | 3 | 2024-10-17 |
Set 2 | 11 | High Five Gauntlet, | 28 | 2024-02-08 | 1 | 2024-10-19 |
Set 2 | 12 | Thunder Island, | 59 | 2024-01-20 | 2 | 2024-10-17 |
Set 2 | 13 | Rosalia, | 17 | 2023-12-29 | 6 | 2024-12-29 |
Set 2 | 14 | Wait Another Day, | 18 | 2023-01-26 | 56 | 2024-03-26 |
Set 2 | 15 | Six Days on the Road, | 7 | 2023-12-29 | 6 | 2024-10-31 |
Set 2 | 16 | Ulsa | 38 | 2023-12-28 | 7 | 2024-12-28 |
Encore | 17 | Old Dog | 16 | 2024-01-20 | 2 | 2024-12-28 |
Average Gap: 21.13