Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Steel > | 61 | 2021-01-08 | 2 | 2023-09-03 |
Set 1 | 2 | Just Kissed My Baby, | 2 | Debut | - | 2022-12-14 |
Set 1 | 3 | Whiskey, | 26 | 2020-11-28 | 5 | 2023-05-20 |
Set 1 | 4 | Great Barrier Reef, | 23 | 2020-11-28 | 5 | 2023-09-15 |
Set 1 | 5 | The Bottom Of My Heart, | 11 | 2020-11-27 | 6 | 2023-08-06 |
Set 1 | 6 | Take Me Alive > | 45 | 2020-12-31 | 4 | 2023-09-15 |
Set 1 | 7 | White Flag | 35 | 2020-12-31 | 4 | 2023-07-07 |
Set 2 | 8 | Wild World, | 1 | Debut | - | 2021-02-09 |
Set 2 | 9 | Move Along Little Jimmy -> | 76 | 2021-01-08 | 2 | 2023-09-15 |
Set 2 | 10 | Feeling in the Dark > | 8 | Debut | - | 2023-07-07 |
Set 2 | 11 | Dux > | 77 | 2021-01-08 | 2 | 2023-09-10 |
Set 2 | 12 | All The Same -> | 14 | 2020-11-20 | 8 | 2023-08-04 |
Set 2 | 13 | Move Along Little Jimmy, | 76 | 2021-01-08 | 2023-09-15 | |
Set 2 | 14 | 10 Years Behind, | 11 | 2020-11-28 | 5 | 2023-03-10 |
Set 2 | 15 | Magic Marble Crew > | 71 | 2021-01-08 | 2 | 2023-09-10 |
Set 2 | 16 | Dux > | 77 | 2021-01-08 | 2023-09-10 | |
Set 2 | 17 | Terror For Free | 26 | Debut | - | 2023-08-26 |
Average Gap: 4.09
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review