Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Steel > | 93 | 2021-01-08 | 2 | 2025-01-18 |
Set 1 | 2 | Just Kissed My Baby, | 2 | Debut | - | 2022-12-14 |
Set 1 | 3 | Whiskey, | 29 | 2020-11-28 | 5 | 2024-12-30 |
Set 1 | 4 | Great Barrier Reef, | 34 | 2020-11-28 | 5 | 2025-01-16 |
Set 1 | 5 | The Bottom Of My Heart, | 19 | 2020-11-27 | 6 | 2024-12-30 |
Set 1 | 6 | Take Me Alive > | 61 | 2020-12-31 | 4 | 2024-12-30 |
Set 1 | 7 | White Flag | 48 | 2020-12-31 | 4 | 2024-10-31 |
Set 2 | 8 | Wild World, | 1 | Debut | - | 2021-02-09 |
Set 2 | 9 | Move Along Little Jimmy -> | 100 | 2021-01-08 | 2 | 2025-01-18 |
Set 2 | 10 | Feeling in the Dark > | 9 | Debut | - | 2024-10-17 |
Set 2 | 11 | Dux > | 94 | 2021-01-08 | 2 | 2025-01-17 |
Set 2 | 12 | All The Same -> | 17 | 2020-11-20 | 8 | 2024-10-15 |
Set 2 | 13 | Move Along Little Jimmy, | 100 | 2021-01-08 | 2025-01-18 | |
Set 2 | 14 | 10 Years Behind, | 12 | 2020-11-28 | 5 | 2024-01-20 |
Set 2 | 15 | Magic Marble Crew > | 89 | 2021-01-08 | 2 | 2025-01-16 |
Set 2 | 16 | Dux > | 94 | 2021-01-08 | 2025-01-17 | |
Set 2 | 17 | Terror For Free | 46 | Debut | - | 2025-01-17 |
Average Gap: 4.09