Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Taxman, | 13 | 2024-10-13 | 20 | 2025-02-23 |
Set 1 | 2 | Sunday Afternoon > | 32 | 2024-12-29 | 10 | 2025-02-23 |
Set 1 | 3 | Somerville Shuffle, | 30 | 2024-12-29 | 10 | 2025-02-23 |
Set 1 | 4 | Mary and Martha, | 66 | 2025-01-16 | 5 | 2025-03-08 |
Set 1 | 5 | Into the Sun, | 39 | 2024-10-13 | 20 | 2025-03-08 |
Set 1 | 6 | Trippin' in a Van, | 104 | 2025-01-16 | 5 | 2025-03-07 |
Set 1 | 7 | Planet Silver | 65 | 2024-12-31 | 6 | 2025-03-07 |
Set 2 | 8 | Lonely Rider, | 107 | 2025-01-18 | 3 | 2025-03-06 |
Set 2 | 9 | Magic Marble Crew, | 91 | 2025-01-16 | 5 | 2025-03-08 |
Set 2 | 10 | Cucamonga Carl, | 61 | 2025-01-18 | 3 | 2025-03-08 |
Set 2 | 11 | Thunder Island, | 63 | 2025-01-16 | 5 | 2025-03-08 |
Set 2 | 12 | Mighty Apple Tree, | 93 | 2025-01-16 | 5 | 2025-03-08 |
Set 2 | 13 | Pine Tree | 119 | 2025-01-18 | 3 | 2025-03-07 |
Encore | 14 | Steel, | 95 | 2025-01-18 | 3 | 2025-03-08 |
Encore | 15 | We Bid You Goodnight | 3 | 2022-05-21 | 178 | 2025-02-23 |
Average Gap: 18.73