Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Magna Zero, | 46 | 2020-01-21 | 4 | 2024-12-31 |
Set 1 | 2 | Pine Tree, | 116 | 2020-02-18 | 1 | 2024-12-31 |
Set 1 | 3 | Stranger Part of Town, | 92 | 2020-01-28 | 2 | 2024-12-30 |
Set 1 | 4 | Clover, | 27 | 2020-01-28 | 2 | 2024-02-08 |
Set 1 | 5 | Mighty Apple Tree, | 90 | 2020-01-25 | 3 | 2024-12-31 |
Set 1 | 6 | Crashing Down, | 58 | 2020-01-28 | 2 | 2024-12-29 |
Set 1 | 7 | Thunder Island, | 60 | 2020-02-18 | 1 | 2024-12-30 |
Set 1 | 8 | Magic Marble Crew, | 88 | 2020-02-18 | 1 | 2024-12-31 |
Set 1 | 9 | Mary and Martha, | 63 | 2020-01-25 | 3 | 2024-12-30 |
Set 1 | 10 | Chickens | 86 | 2020-02-18 | 1 | 2024-12-28 |
Average Gap: 2