Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Take Me Alive > | 61 | 2024-10-16 | 10 | 2024-12-30 |
Set 1 | 2 | I Saw You, | 40 | 2024-10-17 | 9 | 2024-12-30 |
Set 1 | 3 | He’s Not Me, | 19 | 2024-12-28 | 3 | 2024-12-30 |
Set 1 | 4 | Why I Like You, | 68 | 2024-11-02 | 4 | 2024-12-30 |
Set 1 | 5 | Canopy, | 59 | 2024-11-02 | 4 | 2024-12-30 |
Set 1 | 6 | Whiskey, | 29 | 2024-03-26 | 42 | 2024-12-30 |
Set 1 | 7 | The Unknown, | 22 | 2024-10-17 | 9 | 2024-12-30 |
Set 1 | 8 | City Cituation, | 6 | 2024-06-13 | 35 | 2024-12-30 |
Set 1 | 9 | Mary and Martha | 63 | 2024-10-10 | 15 | 2024-12-30 |
Set 2 | 10 | What Should Will Never Be > | 47 | 2024-10-17 | 9 | 2024-12-30 |
Set 2 | 11 | Without > | 26 | 2024-07-13 | 27 | 2024-12-30 |
Set 2 | 12 | Steel, | 92 | 2024-10-31 | 6 | 2024-12-30 |
Set 2 | 13 | The Weeds, | 32 | 2024-10-15 | 11 | 2024-12-30 |
Set 2 | 14 | Move Along Little Jimmy | 99 | 2024-11-02 | 4 | 2024-12-30 |
Encore | 15 | Thunder Island | 60 | 2024-10-17 | 9 | 2024-12-30 |
Average Gap: 13.13