Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jam -> | - | - | ||
Set 1 | 2 | Move Along Little Jimmy -> | 98 | 2023-12-08 | 2 | 2024-11-02 |
Set 1 | 3 | New Orleans > | 28 | 2023-10-05 | 15 | 2024-10-17 |
Set 1 | 4 | I Saw You, | 39 | 2023-10-14 | 9 | 2024-10-17 |
Set 1 | 5 | Canopy > | 58 | 2023-11-11 | 3 | 2024-11-02 |
Set 1 | 6 | Dux > | 93 | 2023-11-03 | 6 | 2024-11-01 |
Set 1 | 7 | Canopy -> | 58 | 2023-11-11 | 2024-11-02 | |
Set 1 | 8 | Rosalia, | 16 | 2023-11-11 | 3 | 2024-11-02 |
Set 1 | 9 | Mary and Martha, | 62 | 2023-10-08 | 12 | 2024-10-10 |
Set 1 | 10 | Six Days on the Road | 7 | 2023-10-14 | 9 | 2024-10-31 |
Set 2 | 11 | Trippin' in a Van, | 100 | 2023-11-09 | 4 | 2024-11-02 |
Set 2 | 12 | Terror For Free, | 44 | 2023-11-03 | 6 | 2024-11-02 |
Set 2 | 13 | Granddaddy Said > | 38 | 2023-11-04 | 5 | 2024-10-31 |
Set 2 | 14 | UFO, | 6 | 2023-01-26 | 50 | 2024-10-31 |
Set 2 | 15 | City Cituation, | 5 | 2019-10-29 | 204 | 2024-06-13 |
Set 2 | 16 | Stranger Part of Town | 91 | 2023-11-04 | 5 | 2024-10-17 |
Encore | 17 | Fire on the Mountain | 2 | 2022-02-25 | 125 | 2023-12-29 |
Average Gap: 30.53