Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Could Be Mine > | 49 | 2022-12-07 | 4 | 2024-10-17 |
Set 1 | 2 | What Should Will Never Be > | 46 | 2022-10-29 | 9 | 2024-10-17 |
Set 1 | 3 | Magic Marble Crew > | 86 | 2022-12-07 | 4 | 2024-11-01 |
Set 1 | 4 | Dux > | 93 | 2022-12-07 | 4 | 2024-11-01 |
Set 1 | 5 | Steel, | 91 | 2022-12-10 | 1 | 2024-10-31 |
Set 1 | 6 | Crashing Down, | 57 | 2022-12-09 | 2 | 2024-10-16 |
Set 1 | 7 | One For The Hoop, | 49 | 2022-12-08 | 3 | 2024-10-31 |
Set 1 | 8 | Trippin' in a Van, | 100 | 2022-12-08 | 3 | 2024-11-02 |
Set 1 | 9 | Take Me Alive, | 60 | 2022-12-07 | 4 | 2024-10-16 |
Set 1 | 10 | Pine Tree | 114 | 2022-12-10 | 1 | 2024-11-02 |
Average Gap: 3.5